EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 09 Sep 2020, 20:00 | Play-off | Semi Final | Rogers Place Edmonton | |||||||
| Tampa Bay Lightning | 2-1 | New York Islanders | |||||
|
|||||||
| Referees: Kelly Sutherland, Steve Kozari  |  Spectators: - | |||||||
|   | |||||||
| 01:24 | | | away | | | | | 0-1 | | | Matt Martin (Nick Leddy) | |
| 18:25 | | | home | | | | | 1-1 | | | Victor Hedman (Barclay Goodrow) | |
| 59:51 | | | home | | | | | 2-1 | | | Nikita Kucherov (Ryan McDonagh) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zach Bogosian | | | | | | | | | -1 | |||
Erik Cernak | | | | | | | | | ||||
Anthony Cirelli | | | | | | | | | -1 | |||
Blake Coleman | | | | | | | | | 1 | |||
Barclay Goodrow | | | | | 1 | | | | | 1 | ||
Yanni Gourde | | | | | | | 2 | | | 2 | ||
Victor Hedman | | | 1 | | | | | | | 1 | ||
Tyler Johnson | | | | | | | | | -1 | |||
Alexander Killorn | | | | | | | 15 | | | -1 | ||
Nikita Kucherov | | | 1 | | | | | | | 1 | ||
Patrick Maroon | | | | | | | 2 | | | |||
Ryan McDonagh | | | | | 1 | | | 2 | | | ||
Ondrej Palat | | | | | | | | | 1 | |||
Cédric Paquette | | | | | | | 2 | | | |||
Brayden Point | | | | | | | | | ||||
Luke Schenn | | | | | | | 5 | | | |||
Mikhail Sergachyov | | | | | | | | | 1 | |||
Kevin Shattenkirk | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joshua Bailey | | | | | | | | | -1 | |||
Mathew Barzal | | | | | | | | | -1 | |||
Anthony Beauvillier | | | | | | | | | -1 | |||
Casey Cizikas | | | | | | | | | 1 | |||
Cal Clutterbuck | | | | | | | | | 1 | |||
Jordan Eberle | | | | | | | | | ||||
Andy Greene | | | | | | | | | -1 | |||
Leo Komarov | | | | | | | | | -1 | |||
Andrew Ladd | | | | | | | | | -1 | |||
Nick Leddy | | | | | 1 | | | | | 1 | ||
Anders Lee | | | | | | | | | ||||
Matt Martin | | | 1 | | | | | 7 | | | 1 | |
Scott Mayfield | | | | | | | 2 | | | |||
Brock Nelson | | | | | | | | | ||||
Jean-Gabriel Pageau | | | | | | | | | -1 | |||
Adam Pelech | | | | | | | 2 | | | |||
Ryan Pulock | | | | | | | 2 | | | -1 | ||
Devon Toews | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Curtis McElhinney | | | | | | | | | ||||
Andrei Vasilevsky (MoM) | | | 28 | | | 1 | | | 60:00 | | | 96.43 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Greiss | | | | | | | | | ||||
Semyon Varlamov | | | 21 | | | 2 | | | 59:42 | | | 90.48 |
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»