Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 06 Sep 2020, 17:00 | Regular season | Magnitogorsk Arena | |||||||
| Metallurg Magnitogorsk | 6-0 | HK Sochi | |||||
|
|||||||
| Referees: Viktor Birin, Sergei Kulakov  |  Spectators: 1250 | |||||||
|   | |||||||
| 08:44 | | | home | | | PPG | | | 1-0 | | | Andrej Nestrasil (Grigory Dronov, Andrei Chibisov) |
| 30:37 | | | home | | | | | 2-0 | | | Maxim Karpov (Sergei Plotnikov) | |
| 34:32 | | | home | | | PPG | | | 3-0 | | | Andrej Nestrasil (Grigory Dronov, Andrei Chibisov) |
| 37:33 | | | home | | | | | 4-0 | | | Taylor Beck (Taylor Beck) | |
| 44:06 | | | home | | | | | 5-0 | | | Juho Lammikko (Harri Pesonen) | |
| 55:17 | | | home | | | PPG | | | 6-0 | | | Taylor Beck (Harri Pesonen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Taylor Beck | | | 2 | | | 1 | | | | | 2 | |
Andrei Chibisov | | | | | 2 | | | | | |||
Grigory Dronov | | | | | 2 | | | | | |||
Maxim Karpov | | | 1 | | | | | | | 1 | ||
Nikita Khlystov | | | | | | | | | 2 | |||
Yegor Korobkin | | | | | | | | | ||||
Juho Lammikko | | | 1 | | | | | 2 | | | 2 | |
Artyom Minulin | | | | | | | 2 | | | 1 | ||
Arkhip Nekolenko | | | | | | | | | ||||
Andrej Nestrasil | | | 2 | | | | | | | 1 | ||
Ilya Nikolayev | | | | | | | | | ||||
Mikhail Pashnin | | | | | | | | | 1 | |||
Harri Pesonen | | | | | 2 | | | | | 2 | ||
Yuri Platonov | | | | | | | | | ||||
Sergei Plotnikov | | | | | 1 | | | | | 1 | ||
Bogdan Potekhin | | | | | | | | | ||||
Igor Shvyrev | | | | | | | 2 | | | |||
Vladislav Syomin | | | | | | | 2 | | | |||
Yegor Yakovlev | | | | | | | | | ||||
Artyom Zemchyonok | | | | | | | | | 2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yury Alexandrov | | | | | | | | | ||||
Daniil Apalkov | | | | | | | | | -1 | |||
Ansel Galimov | | | | | | | | | -3 | |||
Mikhail Gordeyev | | | | | | | | | ||||
Linus Johansson | | | | | | | 2 | | | |||
Jere Karjalainen | | | | | | | | | ||||
Pavel Kukshtel | | | | | | | | | ||||
Maxim Mineyev | | | | | | | | | ||||
Daniil Miromanov | | | | | | | | | ||||
Marcus Nilsson | | | | | | | | | ||||
Pavlo Padakin | | | | | | | 2 | | | -2 | ||
Kirill Petkov | | | | | | | | | ||||
Oleg Pogorishny | | | | | | | | | ||||
German Rubtsov | | | | | | | | | -3 | |||
Igor Rudenkov | | | | | | | 2 | | | |||
David Rundblad | | | | | | | | | ||||
Sergei Shmelyov | | | | | | | | | ||||
Georgy Solyannikov | | | | | | | | | ||||
Nikita Tochitsky | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vasily Koshechkin | | | | | | | | | ||||
Jussi Olkinuora | | | 34 | | | 0 | | | 59:51 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Kulbakov | | | 18 | | | 2 | | | 22:01 | | | 88.89 |
Joel Lassinantti | | | 14 | | | 4 | | | 37:55 | | | 71.43 |
Rico Gredig
(F)
HC Davos
EV Zug
Niklas Bretschneider
(F)
Black Wings 1992
EC Die Adler Stadtwerke Kitzbühel
Nils Roberts Maurins
(G)
Bismarck Bobcats
Omaha Lancers
Oskar Olausson
(F)
San Jose Sharks
Minnesota Wild
Filip Cruseman
(F)
Karlskrona HK
HC Merano
Emil Hedström
(D)
Bålsta HC
Järfälla HC
David Bremer
(F)
Motala AIF Hockey
Mjölby HC
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»