EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 13 Aug 2020, 18:00 | Group stage | Group A | ČEZ Stadion Kladno | |||||||
| Rytíři Kladno | 3-8 | ČEZ Motor České Budějovice | |||||
|
|||||||
| Referees: Petr Lacina Vojtěch Pilný (Jiří Ganger David Klouček)  |  Spectators: 570 | |||||||
|   | |||||||
| 00:11 | | | away | | | | | 0-1 | | | Miroslav Holec (René Vydarený, Matouš Venkrbec) | |
| 11:09 | | | away | | | | | 0-2 | | | Martin Beránek (Matěj Toman, Vít Christov) | |
| 25:35 | | | away | | | | | 0-3 | | | Pavel Pýcha (Miroslav Indrak, Adam Raška) | |
| 26:13 | | | away | | | | | 0-4 | | | Martin Beránek (Václav Karabáček, Ondřej Slováček) | |
| 37:02 | | | away | | | | | 0-5 | | | Vít Christov (Albert Michnac, Ondřej Slováček) | |
| 40:13 | | | away | | | | | 0-6 | | | Matouš Venkrbec (René Vydarený) | |
| 42:42 | | | home | | | | | 1-6 | | | Ondřej Bláha (Martin Kehar) | |
| 48:01 | | | away | | | | | 1-7 | | | Karel Plášil (Matouš Venkrbec, Adam Raška) | |
| 49:24 | | | home | | | | | 2-7 | | | Tomas Urban (Ondřej Mikliš) | |
| 51:32 | | | home | | | PP2 | | | 3-7 | | | Tomas Urban (Marek Račuk, Tomáš Guman) |
| 59:26 | | | away | | | PPG | | | 3-8 | | | Miroslav Holec (Pavel Pýcha, Martin Novák) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomáš Bernat | | | | | | | | | ||||
Ondřej Bláha | | | 1 | | | | | | | |||
Matyáš Filip | | | | | | | | | ||||
Tomáš Guman | | | | | 1 | | | | | |||
Jakub Hajný | | | | | | | 16 | | | |||
Nicolas Hlava | | | | | | | | | ||||
Simon Jelinek | | | | | | | | | ||||
Martin Kehar | | | | | 1 | | | | | |||
Adam Kubík | | | | | | | | | ||||
Ondřej Mikliš | | | | | 1 | | | 16 | | | ||
Tomáš Pitule | | | | | | | | | ||||
Marek Račuk | | | | | 1 | | | | | |||
David Routa | | | | | | | | | ||||
Vsevolod Sorokin | | | | | | | | | ||||
Jakub Stochl | | | | | | | | | ||||
Jiri Tichacek | | | | | | | | | ||||
Tomas Urban | | | 2 | | | | | 2 | | | ||
Josef Zajíc | | | | | | | 16 | | | |||
Matyáš Zelingr | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Beránek | | | 2 | | | | | 25 | | | ||
Vít Christov | | | 1 | | | 1 | | | | | ||
Jakub Cizek | | | | | | | 4 | | | |||
David Gilbert | | | | | | | | | ||||
Miroslav Holec | | | 2 | | | | | | | |||
Miroslav Indrak | | | | | 1 | | | | | |||
Ondřej Kachyňa | | | | | | | 2 | | | |||
Václav Karabáček | | | | | 1 | | | 16 | | | ||
Albert Michnac | | | | | 1 | | | 14 | | | ||
Martin Novák | | | | | 1 | | | | | |||
Niclas Pavel | | | | | | | 14 | | | |||
Karel Plášil | | | 1 | | | | | 2 | | | ||
Pavel Pýcha | | | 1 | | | 1 | | | | | ||
Adam Raška | | | | | 2 | | | | | |||
Ondřej Slováček | | | | | 2 | | | | | |||
Matěj Toman | | | | | 1 | | | | | |||
Matouš Venkrbec | | | 1 | | | 2 | | | | | ||
René Vydarený | | | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Petr Jiroušek | | | | | | | | | ||||
Andrej Kosaristan | | | 43 | | | 8 | | | 60:00 | | | 81.40 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jiří Patera | | | 30 | | | 3 | | | 60:00 | | | 90.00 |
Jan Strmeň | | | | | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»