Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 23 Jan 2021 | Regular season | Patinoire de Cergy-Pontoise | |||||||
| HC Cergy-Pontoise | 2-3 | Bordeaux GHC | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 05:20 | | | away | | | PPG | | | 0-1 | | | Loïk Poudrier (Gabriel Desjardins, Simon Bourque) |
| 06:07 | | | home | | | | | 1-1 | | | Philippe Bureau-Blais | |
| 41:30 | | | home | | | PPG | | | 2-1 | | | Max Kalter (Timothée Franck, Pierre-Charles Hordelalay) |
| 50:16 | | | away | | | | | 2-2 | | | Alexandre Mulle (Louis Bélisle, Marc-André Lévesque) | |
| 56:40 | | | away | | | PPG | | | 2-3 | | | Simon Bourque (Loïk Poudrier, François Paquin) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Norbert Abramov | | | | | | | | | ||||
Philippe Bureau-Blais | | | 1 | | | | | 12 | | | ||
Kévin Da Costa | | | | | | | 2 | | | |||
Brien Diffley | | | | | | | | | ||||
Aurelien Dorey | | | | | | | 2 | | | |||
Timothée Franck | | | | | 1 | | | 2 | | | ||
Pierre-Charles Hordelalay | | | | | 1 | | | | | |||
Max Kalter | | | 1 | | | | | 2 | | | ||
Aku Kestilä | | | | | | | | | ||||
Toni Kluuskeri | | | | | | | | | ||||
Yoanne Lacheny | | | | | | | | | ||||
Kevin Lorcher | | | | | | | 2 | | | |||
Alexandre Lubin | | | | | | | | | ||||
Jesse Pelamo | | | | | | | | | ||||
Jérémie Penz | | | | | | | 2 | | | |||
Louis Petit | | | | | | | | | ||||
Joonas Sammalmaa | | | | | | | | | ||||
Paul Schmitt | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mathias Arnaud | | | | | | | 2 | | | |||
Alexandre Bauvais | | | | | | | | | ||||
Louis Bélisle | | | | | 1 | | | | | |||
Simon Bourque | | | 1 | | | 1 | | | | | ||
Gabriel Desjardins | | | | | 1 | | | | | |||
Jules Gallet | | | | | | | | | ||||
Julien Guillaume | | | | | | | | | ||||
Andrew Johnston | | | | | | | 4 | | | |||
Olivier Labelle | | | | | | | 4 | | | |||
Robin Lamboley | | | | | | | | | ||||
Jules Lefebvre | | | | | | | | | ||||
Marc-André Lévesque | | | | | 1 | | | | | |||
Maxime Moisand | | | | | | | | | ||||
Alexandre Mulle | | | 1 | | | | | | | |||
François Paquin | | | | | 1 | | | 2 | | | ||
Loïk Poudrier | | | 1 | | | 1 | | | | | ||
Aina Rambelo | | | | | | | | | ||||
Johan Skinnars | | | | | | | | | ||||
Vince Tartari | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Danny Tirone | | | | | | | | | ||||
Sebastian Ylönen | | | 29 | | | 3 | | | 57:58 | | | 89.66 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Clément Fouquerel | | | 30 | | | 2 | | | 60:00 | | | 93.33 |
Gaetan Richard | | | | | | | | |
Erik Andersson
(F)
Sollentuna HC
Norrtälje IK
Joel Kant
(F)
VIK Västerås HK
Nybro IF
William Lindgren
(F)
Lindlövens IF
Smedjebackens HC
Anton Kivelä
(F)
Mariestad BoIS
Grästorps IK
Romans Semjonovs
(F)
Norrtälje IK
Dennis Good Bogg
(D)
Väsby IK
Karlskrona HK
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»