EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 10 Jan 2020, 19:30 | Super Final | Frøs Arena | ||||||||
| SønderjyskE | 2-1 SO | Nottingham Panthers | ||||||
|
||||||||
| Referees: BRANNARE/PIECHACZEK  |  Spectators: 3368 | ||||||||
|   | ||||||||
| 38:29 | | | away | | | PPG | | | 0-1 | | | Brian Connelly (Jake Hansen, Mark Matheson) |
| 56:51 | | | home | | | | | 1-1 | | | Steffen Frank (MacGregor Sharp, Daniel Galbraith) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Frederik Bjerrum | | | | | | | | | ||||
Martin Eskildsen | | | | | | | | | ||||
Steffen Frank | | | 1 | | | | | | | 1 | ||
Anders Førster | | | | | | | 2 | | | |||
Daniel Galbraith | | | | | 1 | | | | | 1 | ||
Daniel König Hansen | | | | | | | | | 1 | |||
Philip Lane | | | | | | | | | ||||
Mike Little | | | | | | | | | ||||
Mads O Lund | | | | | | | | | ||||
Josh MacDonald | | | | | | | | | ||||
Daniel Madsen | | | | | | | | | ||||
Konsta Mäkinen | | | | | | | | | ||||
Justin Maylan | | | | | | | | | ||||
Daniel Nielsen | | | | | | | | | ||||
MacGregor Sharp | | | | | 1 | | | | | 1 | ||
Christian Silfver | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Oliver Betteridge | | | | | | | | | ||||
Brett Bulmer | | | | | | | | | ||||
Brian Connelly | | | 1 | | | | | | | -1 | ||
Jason DeSantis | | | | | | | | | ||||
Danny Fick | | | | | | | | | ||||
Jake Hansen | | | | | 1 | | | | | |||
Sam Herr | | | | | | | | | -1 | |||
Jordan Kelsall | | | | | | | | | ||||
Robert Lachowicz | | | | | | | | | ||||
Guillaume Lepine | | | | | | | | | ||||
Dylan Malmquist | | | | | | | | | ||||
Mark Matheson | | | | | 1 | | | | | -1 | ||
Brett Perlini | | | | | | | | | ||||
Jon Rheault | | | | | | | | | ||||
Julian Talbot | | | | | | | 2 | | | -1 | ||
Joshua Tetlow | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nicolaj Henriksen | | | 24 | | | 1 | | | 65:00 | | | 95.83 |
Adam Ohre | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Carr | | | 53 | | | 1 | | | 65:00 | | | 98.11 |
Jackson Whistle | | | | | | | | |
If Nottingham Panthers are to win the Continental Cup go If again then they'll have done it the hard way after losing to Denmark's SønderjyskE Ishockey in their opening game on Friday evening.
In what was an incredibly tight game, the Panthers left after two periods thanks to a goal credited to Brian Connelly at 38:29 - he got the final Panthers' touch before a SønderjyskE defenseman gloved the puck into his own net.
The hosts pressed hard for an equaliser in the third and were eventually rewarded when MacGregor Sharp's shot hit the goal frame but Steffen Frank was on home to burry the rebound with just over three minutes to play.
The teams couldn't be separated in regulation or overtime, where Jake Hansen had the chance to win it for the Panthers on a breakaway, and so a shootout followed which the Panthers lost 2-0 in four rounds.
Andrej Sustr
(D)
Bridgeport Islanders
Jakub Ižacký
(F)
HC Amiens Somme
HC Frýdek-Místek
Lukáš Kovář
(D)
Mountfield HK
HC Frýdek-Místek
Brendan O’Donnell
(F)
HC Kometa Group
Adler Mannheim
Colin Smith
(F)
EC Kassel Huskies
HC Vita Hästen
Alex Jaakkola
(F)
Grums IK
Kongsvinger IL
Victor Björkung
(D)
Marseille Spartiates
HK Zagłębie Sosnowiec
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»