Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 01 Nov 2019, 18:00 | Regular season | Donau Arena | |||||||
| Eisbären Regensburg | 3-5 | Deggendorfer SC | |||||
|
|||||||
| Referees: STEINECKE Jens  |  Spectators: 2832 | |||||||
|   | |||||||
| 05:22 | | | away | | | PPG | | | 0-1 | | | Thomas Greilinger (Marcel Pfänder) |
| 15:50 | | | home | | | | | 1-1 | | | Peter Flache (Nikola Gajovský, Tomas Gulda) | |
| 23:12 | | | home | | | PPG | | | 2-1 | | | Peter Flache (Nikola Gajovský, Richard Diviš) |
| 25:43 | | | away | | | PPG | | | 2-2 | | | Andreas Gawlik |
| 31:03 | | | away | | | | | 2-3 | | | Andreas Gawlik (Christoph Gawlik, Jan-Ferdinand Stern) | |
| 35:43 | | | away | | | PPG | | | 2-4 | | | Andreas Gawlik (Jan-Ferdinand Stern, Christoph Gawlik) |
| 45:58 | | | away | | | | | 2-5 | | | Kyle Osterberg (Thomas Greilinger, Andrew Schembri) | |
| 59:37 | | | home | | | | | 3-5 | | | Richard Diviš (Peter Flache, Petr Heider) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
André Bühler | | | | | | | | | ||||
Alexander Diel | | | | | | | | | ||||
Richard Diviš | | | 1 | | | 1 | | | | | ||
Peter Flache | | | 2 | | | 1 | | | 2 | | | |
Nikola Gajovský | | | | | 2 | | | | | |||
Michail Guft-Sokolov | | | | | | | 2 | | | |||
Tomas Gulda | | | | | 1 | | | | | |||
Lukas Heger | | | | | | | | | ||||
Petr Heider | | | | | 1 | | | | | |||
Fabian Herrmann | | | | | | | | | ||||
Erik Keresztury | | | | | | | | | ||||
Lukas Mühlbauer | | | | | | | | | ||||
Nicolas Sauer | | | | | | | | | ||||
Lars Schiller | | | | | | | | | ||||
Korbinian Schütz | | | | | | | | | ||||
Tomáš Schwamberger | | | | | | | | | ||||
Felix Schwarz | | | | | | | | | ||||
Leopold Tausch | | | | | | | 2 | | | |||
Xaver Tippmann | | | | | | | | | ||||
Philipp Vogel | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tyler Brower | | | | | | | | | ||||
Johannes Brunner | | | | | | | | | ||||
Stéphane Döring | | | | | | | | | ||||
Andreas Gawlik | | | 3 | | | | | 2 | | | ||
Christoph Gawlik | | | | | 2 | | | | | |||
Thomas Greilinger | | | 1 | | | 1 | | | | | ||
Yannick Kischer | | | | | | | | | ||||
Sascha Maul | | | | | | | | | ||||
Kyle Osterberg | | | 1 | | | | | 2 | | | ||
Marcel Pfänder | | | | | 1 | | | 2 | | | ||
Jan-Niklas Pietsch | | | | | | | | | ||||
Filip Reisnecker | | | | | | | | | ||||
René Röthke | | | | | | | | | ||||
Andrew Schembri | | | | | 1 | | | | | |||
Thomas Schmid | | | | | | | | | ||||
David Seidl | | | | | | | | | ||||
Jan-Ferdinand Stern | | | | | 2 | | | | | |||
Nico Wolfgramm | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Raphael Fössinger | | | 39 | | | 5 | | | 60:00 | | | 87.18 |
Jonas Leserer | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Henning Schroth | | | | | | | | | ||||
David Zabolotny | | | 30 | | | 3 | | | 60:00 | | | 90.00 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Benjamin Tardif
(F)
Kärpät Oulu
Luleå Hockey
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»