EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 18 Apr 2019, 16:00 | Regular season | Arena Abu Dhabi | |||||||
| Thailand | 9-1 | Singapore | |||||
|
|||||||
| Referees: Irina Mogilnikova (KAZ)  |  Spectators: 46 | |||||||
|   | |||||||
| 04:22 | | | home | | | | | 1-0 | | | Rinrada Poka (Pimnapa Pungpapong) | |
| 08:55 | | | home | | | | | 2-0 | | | Kiratika Changna (Wirasinee Rattananai) | |
| 11:20 | | | home | | | | | 3-0 | | | Nuchanat Ponglerkdee (Minsasha Teekhathanasakul, Sirikarn Jittresin) | |
| 17:55 | | | home | | | PPG | | | 4-0 | | | Varachanant Boonyubol (Nion Putsuk) |
| 21:24 | | | away | | | | | 4-1 | | | Elizabeth Chia (Tiffany Ong) | |
| 26:12 | | | home | | | | | 5-1 | | | Pijittra Sae-Jear (Minsasha Teekhathanasakul, Nuchanat Ponglerkdee) | |
| 32:57 | | | home | | | | | 6-1 | | | Nuchanat Ponglerkdee (Minsasha Teekhathanasakul) | |
| 38:24 | | | home | | | PPG | | | 7-1 | | | Minsasha Teekhathanasakul (Nuchanat Ponglerkdee, Wirasinee Rattananai) |
| 40:55 | | | home | | | | | 8-1 | | | Sirikarn Jittresin (Nuchanat Ponglerkdee) | |
| 54:04 | | | home | | | | | 9-1 | | | Varachanant Boonyubol (Minsasha Teekhathanasakul, Nuchanat Ponglerkdee) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Varachanant Boonyubol | | | 2 | | | | | | | 4 | ||
Kiratika Changna | | | 1 | | | | | | | 1 | ||
Kwanchanok Chueyklang | | | | | | | | | 2 | |||
Kunlawat Janyajirawong | | | | | | | | | ||||
Sirikarn Jittresin | | | 1 | | | 1 | | | | | 6 | |
Siriluck Kaewkitinarong | | | | | | | | | ||||
Kansiree Kudumrongsawad | | | | | | | | | ||||
Nisthanant Loykulnant | | | | | | | | | 3 | |||
Napak Phetnok | | | | | | | | | ||||
Rinrada Poka | | | 1 | | | | | 2 | | | 1 | |
Nuchanat Ponglerkdee | | | 2 | | | 4 | | | | | 5 | |
Pimnapa Pungpapong | | | | | 1 | | | | | 2 | ||
Nion Putsuk | | | | | 1 | | | | | |||
Wirasinee Rattananai | | | | | 2 | | | | | |||
Pijittra Sae-Jear | | | 1 | | | | | | | |||
Panvipa Suksirivecharuk | | | | | | | | | ||||
Minsasha Teekhathanasakul | | | 1 | | | 4 | | | | | 6 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Valerie Yuning Cheng | | | | | | | | | -1 | |||
Elizabeth Chia | | | 1 | | | | | 2 | | | -1 | |
Kiarra Chin | | | | | | | | | -2 | |||
Lovinia Choe | | | | | | | 2 | | | -4 | ||
Diana Mei See Foo | | | | | | | | | -5 | |||
Josephine Hamnett | | | | | | | | | -3 | |||
Emily Wei Wei Kwek | | | | | | | | | -3 | |||
Kimberly Mei Ling Leng | | | | | | | | | -1 | |||
Min Li Dana Lim | | | | | | | 2 | | | |||
Wen Lin Lim | | | | | | | | | -2 | |||
Janis Mak | | | | | | | | | ||||
Tiffany Ong | | | | | 1 | | | | | |||
Michelle Tang | | | | | | | | | -1 | |||
Ziqi Xie | | | | | | | | | -1 | |||
Xin Ying Sheena Yap | | | | | | | | | -3 | |||
Tiffany Anne Yeoh | | | | | | | | | -3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Wasunun Angkulpattanasuk | | | 9 | | | 1 | | | 60:00 | | | 88.89 |
Wichaya Phangnga | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Caroline Leng Lee Ang | | | 24 | | | 7 | | | 40:00 | | | 70.83 |
Qina Foo | | | 7 | | | 2 | | | 20:00 | | | 71.43 |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»