EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 09 Apr 2019, 13:00 | Group stage | Hala Pionir Beograd | |||||||
| Spain | 5-3 | China | |||||
|
|||||||
| Referees: Christoph Sternat (AUT)  |  Spectators: 68 | |||||||
|   | |||||||
| 06:38 | | | home | | | PPG | | | 1-0 | | | Alejandro Carbonell (Patricio Fuentes, Adrian Ubieto) |
| 08:48 | | | away | | | | | 1-1 | | | Hang Li (Cheng Zhang, Ling Chen) | |
| 16:27 | | | home | | | PPG | | | 2-1 | | | Patricio Fuentes (Alejandro Burgos Ramirez, Adrian Ubieto) |
| 20:41 | | | away | | | PPG | | | 2-2 | | | Mingxi Yang (Pengfei Zhang, Cheng Zhang) |
| 27:35 | | | home | | | | | 3-2 | | | Imanol Lasuen | |
| 43:16 | | | away | | | | | 3-3 | | | Hao Zhang (Wenbin Liang) | |
| 53:50 | | | home | | | | | 4-3 | | | Bruno Baldris | |
| 59:16 | | | home | | | EN | | | 5-3 | | | Oriol Rubio (Alejandro Carbonell, Alfonso Garcia) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ander Arraras | | | | | | | | | ||||
Bruno Baldris | | | 1 | | | | | | | 2 | ||
Guillermo Betran | | | | | | | | | ||||
Oriol Boronat | | | | | | | 2 | | | -1 | ||
Alejandro Burgos Ramirez | | | | | 1 | | | | | 1 | ||
Alejandro Carbonell | | | 1 | | | 1 | | | | | 1 | |
Patricio Fuentes | | | 1 | | | 1 | | | | | ||
Alfonso Garcia | | | | | 1 | | | | | 2 | ||
Gaston Gonzalez | | | | | | | | | ||||
Ignacio Granell | | | | | | | | | ||||
Rene Kortabitarte | | | | | | | | | ||||
Imanol Lasuen | | | 1 | | | | | | | 1 | ||
Alberto Martinez | | | | | | | | | -1 | |||
Juan Muńoz | | | | | | | | | 1 | |||
Pablo Pantoja | | | | | | | | | ||||
Oriol Rubio | | | 1 | | | | | | | 1 | ||
Alex Torres | | | | | | | | | ||||
Adrian Ubieto | | | | | 2 | | | | | -1 | ||
Jose Ignacio Vicente | | | | | | | | | -1 | |||
Pablo Zaballa | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ling Chen | | | | | 1 | | | | | -1 | ||
Zimeng Chen | | | | | | | 2 | | | |||
Tianyu Hu | | | | | | | | | ||||
Qianyi Huang | | | | | | | | | 1 | |||
Chen Lei | | | | | | | | | ||||
Hang Li | | | 1 | | | | | | | -1 | ||
Wenbin Liang | | | | | 1 | | | | | |||
Bo Liu | | | | | | | | | ||||
Yongshen Liu | | | | | | | | | ||||
Hanwen Si | | | | | | | | | ||||
Gang Wang | | | | | | | | | ||||
Tianxiang Xia | | | | | | | | | ||||
Xudong Xiang | | | | | | | 2 | | | |||
Mingxi Yang | | | 1 | | | | | 2 | | | -1 | |
Rudi Ying | | | | | | | | | -2 | |||
Cheng Zhang | | | | | 2 | | | | | -1 | ||
Hao Zhang | | | 1 | | | | | | | 1 | ||
Pengfei Zhang | | | | | 1 | | | | | |||
Wenqinghuai Zhang | | | | | | | | | ||||
Zesen Zhang | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ander Alcaine | | | 24 | | | 3 | | | 60:00 | | | 87.50 |
Bruno Gonzalez | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Pengfei Han | | | 33 | | | 4 | | | 59:04 | | | 87.88 |
Zehao Sun | | | | | | | | |
Valeri Podolsky
(F)
HC Alleghe
Everest Kohtla-Järve
Andreas Laschitza
(F)
Grästorps IK
Gjøvik Hockey
Emil Oksanen
(F)
HC Ghërdeina valgardena.it
HC Mont-Blanc
Islam Khasanov
(F)
Neftyanik Almetyevsk
Bars Kazan
Alexei Knyazev
(F)
Sokol Krasnoyarsk
Dinamo-Altai Barnaul
Radel Galeyev
(F)
AKM Tula
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»