Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 21 Dec 2018, 19:30 | Regular season | Echte Helden Arena | |||||||
| EHC Freiburg | 0-2 | EC Bad Nauheim | |||||
|
|||||||
| Referees: Aumüller, Roland  |  Spectators: 3500 | |||||||
|   | |||||||
| 02:37 | | | away | | | | | 0-1 | | | James Livingston (Cody Sylvester, Zach Hamill) | |
| 15:42 | | | away | | | | | 0-2 | | | Maximilian Hadraschek (Dennis Reimer, Maximilian Brandl) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alex Barron | | | | | | | | | ||||
Christian Bauhof | | | | | | | | | ||||
Sofiene Bräuner | | | | | | | | | ||||
Austin Cihak | | | | | | | | | ||||
Alexander De Los Rios | | | | | | | | | ||||
Radek Havel | | | | | | | | | ||||
Jannik Herm | | | | | | | | | ||||
Tobias Kunz | | | | | | | 2 | | | |||
Nikolas Linsenmaier | | | | | | | | | ||||
Mark Mancari | | | | | | | | | ||||
Josef Mikyska | | | | | | | 2 | | | |||
Ryon Moser | | | | | | | | | ||||
Christian Neuert | | | | | | | | | ||||
Enrico Saccomani | | | | | | | | | ||||
Stephan Seeger | | | | | | | | | ||||
Sergei Stas | | | | | | | | | ||||
Marc Wittfoth | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrej Bires | | | | | | | | | ||||
Maximilian Brandl | | | | | 1 | | | | | |||
Maximilian Hadraschek | | | 1 | | | | | | | |||
Zach Hamill | | | | | 1 | | | 2 | | | ||
Marcel Kahle | | | | | | | 2 | | | |||
Daniel Ketter | | | | | | | 2 | | | |||
Radek Krestan | | | | | | | | | ||||
James Livingston | | | 1 | | | | | | | |||
Dennis Reimer | | | | | 1 | | | | | |||
Moritz Schug | | | | | | | | | ||||
Denis Shevyrin | | | | | | | | | ||||
Steve Slaton | | | | | | | 2 | | | |||
Daniel Stiefenhofer | | | | | | | | | ||||
Cody Sylvester | | | | | 1 | | | 2 | | | ||
Dustin Sylvester | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jimmy Harald Hertel | | | | | | | | | ||||
Matthias Nemec | | | 20 | | | 2 | | | 59:02 | | | 90.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Bick | | | 29 | | | 0 | | | 60:00 | | | 100.00 |
Jan Guryca | | | | | | | | |
Alex Tonge
(F)
Dundee Stars
Orlando Solar Bears
Nikita Kiselyov
(D)
Chelmet Chelyabinsk
Ryazan-VDV
Viktor Antipin
(D)
Barys Astana
Lada Togliatti
Yaroslav Bryzgalov
(F)
Des Moines Buccaneers
Medicine Hat Tigers
Vyacheslav Osnovin
(F)
Lada Togliatti
HC Admiral Vladivostok
Matvei Maximov
(F)
MHK Dynamo Moskva
Zvezda Moskva
Pavel Kupchikhin
(D)
Yuzhny Ural Orsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»