Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 07 Jan 2012, 19:00 | Regular season | Consol Energy Center | |||||||
| Pittsburgh Penguins | 1-3 | New Jersey Devils | |||||
| 
 | |||||||
| Referees: Dennis LaRue, Marc Joannette  |  Spectators: 18594 | |||||||
|   | |||||||
| 04:48 | | | home | | | | | 1-0 | | |  Yevgeny Malkin (Paul Martin, Chris Kunitz) | |
| 28:39 | | | away | | | SHG | | | 1-1 | | |  Adam Henrique (Zach Parise) | 
| 31:23 | | | away | | | | | 1-2 | | |  Ilya Kovalchuk (Zach Parise, Adam Henrique) | |
| 41:28 | | | away | | | PPG | | | 1-3 | | |  Dainius Zubrus (Patrik Elias, Ilya Kovalchuk) | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Craig Adams | | | | | | | | | -1 | |||
|  Matt Cooke | | | | | | | | | ||||
|  Pascal Dupuis | | | | | | | | | -1 | |||
|  Deryk Engelland | | | | | | | | | ||||
|  Tyler Kennedy | | | | | | | | | ||||
|  Chris Kunitz | | | | | 1 | | | 2 | | | ||
|  Ben Lovejoy | | | | | | | | | ||||
|  Steve MacIntyre | | | | | | | | | ||||
|  Yevgeny Malkin | | | 1 | | | | | 2 | | | ||
|  Paul Martin | | | | | 1 | | | | | |||
|  Colin McDonald | | | | | | | | | ||||
|  Zbynek Michalek | | | | | | | | | ||||
|  James Neal | | | | | | | | | ||||
|  Matt Niskanen | | | | | | | | | -1 | |||
|  Brooks Orpik | | | | | | | | | ||||
|  Richard Park | | | | | | | | | ||||
|  Steve Sullivan | | | | | | | | | -1 | |||
|  Joe Vitale | | | | | | | | | -1 | 
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
|  Eric Boulton | | | | | | | 2 | | | |||
|  Ryan Carter | | | | | | | | | ||||
|  David Clarkson | | | | | | | | | ||||
|  Patrik Elias | | | | | 1 | | | | | |||
|  Mark Fayne | | | | | | | | | ||||
|  Kurtis Foster | | | | | | | | | ||||
|  Adam Henrique | | | 1 | | | 1 | | | | | 1 | |
|  Ilya Kovalchuk | | | 1 | | | 1 | | | | | ||
|  Adam Larsson | | | | | | | | | 1 | |||
|  Nick Palmieri | | | | | | | | | ||||
|  Zach Parise | | | | | 2 | | | | | 1 | ||
|  Bryce Salvador | | | | | | | 2 | | | 1 | ||
|  Petr Sykora | | | | | | | | | ||||
|  Henrik Tallinder | | | | | | | 2 | | | 1 | ||
|  Matt Taormina | | | | | | | | | -1 | |||
|  Mattias Tedenby | | | | | | | | | ||||
|  Steven Zalewski | | | | | | | | | ||||
|  Dainius Zubrus | | | 1 | | | | | | | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Marc-Andre Fleury | | | 27 | | | 3 | | | 58:00 | | | 88.89 | 
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
|  Martin Brodeur | | | 42 | | | 1 | | | 60:00 | | | 97.62 | 
 Johan Lorraine 
                               (F)
                              Johan Lorraine 
                               (F)
                              
                            
                             HSC Csíkszereda
HSC Csíkszereda
 Huddinge IK
Huddinge IK Noé Perez 
                               (D)
                              Noé Perez 
                               (D)
                              
                            
                             University of Wisconsin-Stout
University of Wisconsin-Stout
 Quad City Storm
Quad City Storm Dennis Santesson 
                               (F)
                              Dennis Santesson 
                               (F)
                              
                            
                            
 Väsby IK
Väsby IK Casey Bailey 
                               (F)
                              Casey Bailey 
                               (F)
                              
                            
                             EC Graz99ers
EC Graz99ers
 Tahoe Knight Monsters
Tahoe Knight Monsters Olof Lindbom 
                               (G)
                              Olof Lindbom 
                               (G)
                              
                            
                             Pelicans Lahti
Pelicans Lahti
 BIK Karlskoga
BIK Karlskoga Davide Gaeta 
                               (F)
                              Davide Gaeta 
                               (F)
                              
                            
                             Watertown Wolves
Watertown Wolves
 Knoxville Ice Bears
Knoxville Ice Bears Vladimir Krikunov 
                               (D)
                              Vladimir Krikunov 
                               (D)
                              
                            
                             Olympia Kirovo-Chepetsk
Olympia Kirovo-Chepetsk
 Dinamo-Altai Barnaul
Dinamo-Altai Barnaul
             Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
              Czech Rep.:  
              Tipsport extraliga | 
              1.liga | 
              2.liga
            
             Slovakia:  
              Tipsport Extraliga | 
              1.liga
              Slovakia:  
              Tipsport Extraliga | 
              1.liga
            
             Sweden:  
              SHL | 
              HockeyAllsvenskan
              Sweden:  
              SHL | 
              HockeyAllsvenskan
            
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»