EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 22 Nov 2018 | Regular season | Arena Zagreb | ||||||
| KHL Mladost Zagreb | 4-5 | HK Celje | ||||
|
||||||
| Referees: METZINGER Filip (GROZAJ Tomislav, POLAŠEK Krešimir)  |  Spectators: 88 | ||||||
|   | ||||||
| 05:32 | | | away | | | | | 0-1 | | | Rok Klavzar (Blaz Knez, Urban Robar) | |
| 11:49 | | | away | | | | | 0-2 | | | Nejc Kastelic (Aljaz Ogrizek) | |
| 30:53 | | | away | | | PPG | | | 0-3 | | | Jure Zupanc (Rok Klavzar, Niko Nemecek) |
| 34:32 | | | away | | | PPG | | | 0-4 | | | Aljaz Ogrizek (Rok Klavzar, Niko Nemecek) |
| 35:39 | | | home | | | | | 1-4 | | | Sven Manzoni | |
| 41:01 | | | away | | | | | 1-5 | | | Nejc Kastelic (Niko Nemecek) | |
| 48:34 | | | home | | | | | 2-5 | | | Robert Cerovecki (Danijel Plahutar) | |
| 54:42 | | | home | | | | | 3-5 | | | Tadija Miric | |
| 59:26 | | | home | | | | | 4-5 | | | Tadija Miric (Marko Ljubic) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Toni Boric | | | | | | | | | ||||
Nikola Cerovečki | | | | | | | | | ||||
Robert Cerovecki | | | 1 | | | | | 2 | | | ||
Luka Djerek | | | | | | | | | ||||
Nikola Grahovar | | | | | | | 2 | | | |||
Lovro Hanžek | | | | | | | | | ||||
Jurica Ivsac | | | | | | | | | ||||
Jan Janjatović | | | | | | | | | ||||
Luka Kramarić | | | | | | | 2 | | | |||
Nikola Kramarić | | | | | | | | | ||||
Marko Ljubic | | | | | 1 | | | | | |||
Tommi Lovak | | | | | | | | | ||||
Sven Manzoni | | | 1 | | | | | | | |||
Luka Matosic | | | | | | | | | ||||
Tadija Miric | | | 2 | | | | | | | |||
Mario Novak | | | | | | | | | ||||
Danijel Plahutar | | | | | 1 | | | | | |||
Leo Šutevski | | | | | | | | | ||||
Niksa Trstenjak | | | | | | | | | ||||
Tomo Trstenjak | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Filip Jeram | | | | | | | | | ||||
Timotej Jeram | | | | | | | | | ||||
Urh Jeram | | | | | | | | | ||||
Nejc Kastelic | | | 2 | | | | | | | |||
Rok Klavzar | | | 1 | | | 2 | | | | | ||
Blaz Knez | | | | | 1 | | | | | |||
Rok Kolar | | | | | | | | | ||||
Nik Kukovič | | | | | | | 2 | | | |||
Niko Nemecek | | | | | 3 | | | 2 | | | ||
Aljaz Ogrizek | | | 1 | | | 1 | | | | | ||
Urban Robar | | | | | 1 | | | | | |||
Timej Srebot | | | | | | | | | ||||
Jure Zupanc | | | 1 | | | | | | | |||
Matic Zupanc | | | | | | | 2 | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»