EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 14 Oct 2018, 18:30 | Regular season | Eissporthalle am Westbahnhof | ||||||||
| ESC Wohnbau Moskitos Essen | 6-5 OT | Hannover Indians | ||||||
|
||||||||
| Referees: ENGELMANN Tony  |  Spectators: 1130 | ||||||||
|   | ||||||||
| 03:29 | | | away | | | | | 0-1 | | | Roman Pfennings (Robby Hein, Nickolas Bovenschen) | |
| 14:50 | | | home | | | PPG | | | 1-1 | | | Andre Gerartz (Aaron McLeod, Julian Airich) |
| 16:19 | | | home | | | PP2 | | | 2-1 | | | Stephan Kreuzmann (Carsten Gosdeck, Andre Gerartz) |
| 17:45 | | | away | | | | | 2-2 | | | Brent Norris (Maximilian Pohl, Robert Peleikis) | |
| 20:59 | | | home | | | | | 3-2 | | | Stephan Kreuzmann (Aaron McLeod, Fabio Frick) | |
| 25:04 | | | away | | | | | 3-3 | | | Thore Weyrauch (Robby Hein, Nickolas Bovenschen) | |
| 45:25 | | | home | | | | | 4-3 | | | Leon Fern (Julian Airich, Stephan Kreuzmann) | |
| 51:01 | | | away | | | | | 4-4 | | | Robert Peleikis (Brent Norris, Andreas Morczinietz) | |
| 57:12 | | | away | | | | | 4-5 | | | Brent Norris (Igor Bacek, Nicolas-Jürgen Turnwald) | |
| 59:53 | | | home | | | EA | | | 5-5 | | | Julian Airich (Julian Lautenschlager, Aaron McLeod) |
| 62:41 | | | home | | | PPG | | | 6-5 | | | Carsten Gosdeck (Thomas Richter, Aaron McLeod) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Julian Airich | | | 1 | | | 2 | | | 2 | | | |
Leon Fern | | | 1 | | | | | | | |||
Fabio Frick | | | | | 1 | | | | | |||
Andre Gerartz | | | 1 | | | 1 | | | 2 | | | |
Carsten Gosdeck | | | 1 | | | 1 | | | 2 | | | |
Lars Grözinger | | | | | | | | | ||||
Raphael Grünholz | | | | | | | | | ||||
Veit Holzmann | | | | | | | 2 | | | |||
Stephan Kreuzmann | | | 2 | | | 1 | | | | | ||
Julian Lautenschlager | | | | | 1 | | | 2 | | | ||
Arthur Lemmer | | | | | | | | | ||||
Viktor Lennartsson | | | | | | | | | ||||
Aaron McLeod | | | | | 4 | | | | | |||
Marcel Pfänder | | | | | | | 2 | | | |||
Valentin Pfeifer | | | | | | | | | ||||
Thomas Richter | | | | | 1 | | | | | |||
Robin Slanina | | | | | | | | | ||||
Yannis Walch | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Igor Bacek | | | | | 1 | | | 2 | | | ||
Nickolas Bovenschen | | | | | 2 | | | 2 | | | ||
Armin Finkel | | | | | | | 6 | | | |||
Stefan Goller | | | | | | | 2 | | | |||
Robby Hein | | | | | 2 | | | | | |||
Michael Knaub | | | | | | | 2 | | | |||
Victor Knaub | | | | | | | | | ||||
Andreas Morczinietz | | | | | 1 | | | 2 | | | ||
Brent Norris | | | 2 | | | 1 | | | | | ||
Robert Peleikis | | | 1 | | | 1 | | | 4 | | | |
Roman Pfennings | | | 1 | | | | | 2 | | | ||
Maximilian Pohl | | | | | 1 | | | | | |||
Nicolas-Jürgen Turnwald | | | | | 1 | | | | | |||
Thore Weyrauch | | | 1 | | | | | | | |||
Thomas Ziolkowski | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Cerveny | | | 39 | | | 5 | | | 61:34 | | | 87.18 |
Christian Wendler | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kevin Beech | | | 38 | | | 6 | | | 62:41 | | | 84.21 |
Patrick Golombek | | | | | | | | |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»