Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 08 Jan 2019, 18:00 | Regular season | Nitra arena | |||||||
| HK Nitra | 3-1 | Dukla Trencin | |||||
|
|||||||
| Referees: Novák, Fridrich - Orolín, Frimmel  |  Spectators: 1395 | |||||||
|   | |||||||
| 21:22 | | | home | | | | | 1-0 | | | Daniil Fominykh (Miroslav Pupak, Branislav Rapac) | |
| 50:56 | | | home | | | | | 2-0 | | | Erik Caladi (Branislav Rapac, Mitch Versteeg) | |
| 51:50 | | | away | | | | | 2-1 | | | Marek Hecl (Boris Sadecky, Jiří Gula) | |
| 59:22 | | | home | | | EN | | | 3-1 | | | Marek Slovak (Samuel Bucek) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Judd Blackwater | | | | | | | | | ||||
Samuel Bucek | | | | | 1 | | | | | |||
Erik Caladi | | | 1 | | | | | | | |||
Daniil Fominykh | | | 1 | | | | | | | |||
Lukas Hrusik | | | | | | | 2 | | | |||
Alexander Hvizdos | | | | | | | | | ||||
Kale Kerbashian | | | | | | | | | ||||
Andrej Kollar | | | | | | | | | ||||
Karol Korím | | | | | | | | | ||||
Graeme McCormack | | | | | | | | | ||||
Branislav Mezei | | | | | | | | | ||||
Jakub Minarik | | | | | | | | | ||||
Kenney Morrison | | | | | | | | | ||||
Denis Pätoprsty | | | | | | | | | ||||
Miroslav Pupak | | | | | 1 | | | 2 | | | ||
Branislav Rapac | | | | | 2 | | | | | |||
Lane Scheidl | | | | | | | 2 | | | |||
Adrian Sloboda | | | | | | | | | ||||
Marek Slovak | | | 1 | | | | | 2 | | | ||
Mitch Versteeg | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Milan Bartovic | | | | | | | 2 | | | |||
Lukáš Bohunický | | | | | | | 2 | | | |||
Tomas Bokros | | | | | | | | | ||||
Radek Dlouhý | | | | | | | | | ||||
Peter Frühauf | | | | | | | 2 | | | |||
Jiří Gula | | | | | 1 | | | | | |||
Marek Hecl | | | 1 | | | | | | | |||
Matus Holenda | | | | | | | | | ||||
Denis Hudec | | | | | | | | | ||||
Daniel Krejčí | | | | | | | 2 | | | |||
Ondrej Mikula | | | | | | | 2 | | | |||
Dmitry Obukhov | | | | | | | 2 | | | |||
Peter Olvecky | | | | | | | | | ||||
Jan Pardavy | | | | | | | | | ||||
Branko Radivojevic | | | | | | | | | ||||
Martin Rýgl | | | | | | | | | ||||
Boris Sadecky | | | | | 1 | | | | | |||
Peter Sojcik | | | | | | | 2 | | | |||
Jozef Svec | | | | | | | | | ||||
Tibor Varga | | | | | | | | |
Nolan Zajac
(D)
Augsburger Panther
HK Spisska Nova Ves
Jaedon Descheneau
(F)
HK Nitra
Dukla Trencin
Tomas Zaborsky
(F)
Dukla Trencin
MHK 32 Liptovsky Mikulas
Reed Stark
(F)
Düsseldorfer EG
Rostock Piranhas
Thomas Voronov
(F)
Rostock Piranhas
Sebastian Holzapfel
(F)
Tölzer Junglöwen
SC Riessersee
Christian Pelg
(D)
Tölzer Junglöwen
SC Riessersee
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»