EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 15 Sep 2017 | Regular season | Skautahöllin í Laugardal Reykjavík | |||||||
| Skautafélag Reykjavikur | 0-9 | Björninn | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 02:33 | | | away | | | | | 0-1 | | | Ulfar Jon Andresson (Birkir Arnason, Hugi Stefansson) | |
| 03:04 | | | away | | | | | 0-2 | | | Hilmar Sverrisson (Aimas Fiscevas, Edmunds Induss) | |
| 05:04 | | | away | | | | | 0-3 | | | Ingthor Arnason (Aimas Fiscevas) | |
| 12:20 | | | away | | | | | 0-4 | | | Edmunds Induss (Hilmar Sverrisson) | |
| 24:50 | | | away | | | | | 0-5 | | | Edmunds Induss (Ulfar Jon Andresson, Andri Helgason) | |
| 31:14 | | | away | | | | | 0-6 | | | Andri Helgason (Alexander Medvedev) | |
| 39:59 | | | away | | | | | 0-7 | | | Andri Helgason (Alexander Medvedev) | |
| 40:58 | | | away | | | | | 0-8 | | | Andri Helgason (Aimas Fiscevas) | |
| 45:37 | | | away | | | PPG | | | 0-9 | | | Ingthor Arnason (Falur Gudnason, Birkir Arnason) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hilmir Aevarsson | | | | | | | | | ||||
Solvi Atlason | | | | | | | | | ||||
Aevar Björnsson | | | | | | | | | ||||
Styrmir Fridriksson | | | | | | | | | ||||
Kari Gudlaugsson | | | | | | | | | ||||
Bjarki Johannesson | | | | | | | | | ||||
Viktor Kristjonsson | | | | | | | | | ||||
Daniel Melstad | | | | | | | | | ||||
Patrik Podsedníček | | | | | | | | | ||||
Miloslav Racansky | | | | | | | 2 | | | |||
Omar Sondruson | | | | | | | | | ||||
Viktor Svavarsson | | | | | | | 4 | | | |||
Gudmundur Thorsteinsson | | | | | | | 25 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roddy Akeel | | | | | | | | | ||||
Ulfar Jon Andresson | | | 1 | | | 1 | | | | | ||
Birkir Arnason | | | | | 2 | | | 2 | | | ||
Ingthor Arnason | | | 2 | | | | | | | |||
Jon Arnason | | | | | | | | | ||||
Bergur Arni Einarsson | | | | | | | 2 | | | |||
Aimas Fiscevas | | | | | 3 | | | | | |||
Falur Gudnason | | | | | 1 | | | | | |||
Andri Helgason | | | 3 | | | 1 | | | | | ||
Jon Helgason | | | | | | | | | ||||
Edmunds Induss | | | 2 | | | 1 | | | 2 | | | |
Alexander Medvedev | | | | | 2 | | | | | |||
Hugi Stefansson | | | | | 1 | | | | | |||
Hilmar Sverrisson | | | 1 | | | 1 | | | | | ||
Ellert Thorsson | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Arnar Hjaltested | | | 41 | | | 9 | | | 60:00 | | | 78.05 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Omar Smari Skulason | | | 18 | | | 0 | | | 60:00 | | | 100.00 |
Connor White | | | | | | | | |
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»