EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Jan 2012 | Regular season | Hakametsä Tampere | |||||||
| Ilves Tampere | 1-3 | Lukko Rauma | |||||
|
|||||||
| Referees: Tom Laaksonen, Joonas Pinomaa  |  Spectators: 4590 | |||||||
|   | |||||||
| 11:55 | | | away | | | | | 0-1 | | | Lauri Tukonen (Janne Keränen, Perttu Lindgren) | |
| 14:19 | | | home | | | | | 1-1 | | | Jyrki Jokipakka (Jesse Niinimäki, Ville Korhonen) | |
| 31:56 | | | away | | | SHG | | | 1-2 | | | Janne Keränen |
| 59:18 | | | away | | | PPG | | | 1-3 | | | Lauri Tukonen (Perttu Lindgren, Otto Honkaheimo) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nils Bäckström | | | | | | | 2 | | | |||
Ryan Glenn | | | | | | | | | ||||
Martti Järventie | | | | | | | | | -1 | |||
Jyrki Jokipakka | | | 1 | | | | | | | -1 | ||
Antti Kangasniemi | | | | | | | 2 | | | 1 | ||
Michael Keränen | | | | | | | | | -2 | |||
Ville Korhonen | | | | | 1 | | | | | 1 | ||
Mikael Kuronen | | | | | | | | | ||||
Masi Marjamäki | | | | | | | | | ||||
Matias Myttynen | | | | | | | | | ||||
Jesse Niinimäki | | | | | 1 | | | | | |||
Jaakko Pellinen | | | | | | | | | ||||
Niko Peltola | | | | | | | | | ||||
Toni Rajala | | | | | | | 2 | | | -2 | ||
Joonas Rask | | | | | | | | | -1 | |||
Arto Tukio | | | | | | | | | ||||
Henri Tuominen | | | | | | | | | ||||
Tommi Välimaa | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Teemu Aalto | | | | | | | | | ||||
Kris Beech | | | | | | | | | ||||
Charles Bertrand | | | | | | | | | ||||
Mark Bomersback | | | | | | | | | ||||
Eero Elo | | | | | | | | | -1 | |||
Matt Generous | | | | | | | | | 1 | |||
Otto Honkaheimo | | | | | 1 | | | 2 | | | 1 | |
Juhani Jasu | | | | | | | | | ||||
Aki Kangasmäki | | | | | | | | | ||||
Jarkko Kauvosaari | | | | | | | | | ||||
Janne Keränen | | | 1 | | | 1 | | | | | 2 | |
Jere Laaksonen | | | | | | | | | ||||
Perttu Lindgren | | | | | 2 | | | | | 1 | ||
Richard Lintner | | | | | | | | | ||||
Björn Melin | | | | | | | | | -1 | |||
Tomi Pettinen | | | | | | | | | ||||
Harri Tikkanen | | | | | | | 6 | | | |||
Lauri Tukonen | | | 2 | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vesa Toskala | | | 24 | | | 3 | | | 59:00 | | | 87.50 |
Miika Wiikman | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Simon Nielsen | | | | | | | | | ||||
Mika Noronen | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Max Gerlach
(F)
MHK 32 Liptovsky Mikulas
Fehervar AV19
Dmytro Kobylnik
(F)
Odesa Storm
HK Odeschyna
Jonas Nyman
(F)
Lillehammer IK
Jens Gustafsson
(C)
IF Troja-Ljungby
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»