Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Sep 2017 | Regular season | Arena Zlato Polje Kranj | ||||||
| HK Triglav Kranj | 5-3 | KHL Mladost Zagreb | ||||
|
||||||
| Referees: KRALJ Črt (SNOJ Tadej, REŽEK Gregor)  |  Spectators: 50 | ||||||
|   | ||||||
| 00:44 | | | away | | | | | 0-1 | | | Janko Vecerina (Robert Cerovecki, Mario Cunko) | |
| 03:57 | | | home | | | | | 1-1 | | | Zan Zupan (Anze Terlikar) | |
| 28:50 | | | home | | | | | 2-1 | | | Miha Ahacic (Nace Vilfan) | |
| 49:17 | | | home | | | PPG | | | 3-1 | | | Anze Terlikar (Miha Ahacic, Zan Zupan) |
| 49:56 | | | away | | | | | 3-2 | | | Janko Vecerina (Robert Cerovecki, Toni Boric) | |
| 50:11 | | | home | | | | | 4-2 | | | Kristof Potocnik (Nejc Hocevar) | |
| 52:06 | | | home | | | | | 5-2 | | | Anze Terlikar (Zan Zupan) | |
| 56:34 | | | away | | | | | 5-3 | | | Tomo Trstenjak (Leo Šutevski, Luka Kramarić) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miha Ahacic | | | 1 | | | 1 | | | | | ||
Matevž Ban | | | | | | | | | ||||
Sebastjan Groselj | | | | | | | 2 | | | |||
Nejc Hocevar | | | | | 1 | | | | | |||
Jaša Jenko | | | | | | | | | ||||
Jan Lampic | | | | | | | | | ||||
Luka Logar | | | | | | | | | ||||
Rok Mubi | | | | | | | | | ||||
Kristof Potocnik | | | 1 | | | | | 2 | | | ||
Mihael Potocnik | | | | | | | | | ||||
Anže Prostor | | | | | | | | | ||||
Patrik Rozman | | | | | | | | | ||||
Blaz Skrjanec | | | | | | | | | ||||
Matic Štenkler | | | | | | | | | ||||
Maj Tavčar | | | | | | | | | ||||
Anze Terlikar | | | 2 | | | 1 | | | | | ||
Miha Vilfan | | | | | | | | | ||||
Nace Vilfan | | | | | 1 | | | | | |||
Zan Zupan | | | 1 | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Toni Boric | | | | | 1 | | | 4 | | | ||
Nikola Cerovečki | | | | | | | | | ||||
Robert Cerovecki | | | | | 2 | | | 2 | | | ||
Mario Cunko | | | | | 1 | | | | | |||
Jurica Ivsac | | | | | | | | | ||||
Luka Kramarić | | | | | 1 | | | 2 | | | ||
Matko Martinic | | | | | | | | | ||||
Luka Matosic | | | | | | | 2 | | | |||
Leo Šutevski | | | | | 1 | | | | | |||
Tomo Trstenjak | | | 1 | | | | | | | |||
Janko Vecerina | | | 2 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kristjan Šenk | | | | | 3 | | | 60:00 | | | ||
Zan Us | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Luka Goršić | | | | | 0 | | | 3:26 | | | ||
Ivan Stimac Rojtinic | | | | | 5 | | | 56:34 | | |
Tanner Dickinson
(F)
HC 21 Prešov
Toledo Walleye
Jake Willets
(D)
CSM Corona Brasov
Reading Royals
Yaroslav Yevdokimov
(F)
Macon Mayhem
Biloxi Breakers
Hank Crone
(F)
EHC Olten
Allen Americans
Douglas Andersson
(F)
American International College
Trine University
Kirill Ustimenko
(G)
HK Chelny
CSK VVS Samara
Vladimir Sartakov
(G)
CSK VVS Samara
HK Chelny
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»