EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Feb 2017 | Regular season | Group B | Hoshioki Ice Skating Rink | |||||||
| Malaysia | 4-9 | Macau | |||||
|
|||||||
| Referees: YAMAUCHI HIDEKI (GATOL MAXIMILIAN, SHIIYA KENICHI)  |  Spectators: 110 | |||||||
|   | |||||||
| 04:07 | | | away | | | PPG | | | 0-1 | | | Chou Tek Fong (Chong Man Kong) |
| 06:23 | | | away | | | PPG | | | 0-2 | | | Kim Hei Mok (Chon Nin Ho, Chong Man Kong) |
| 18:19 | | | home | | | PPG | | | 1-2 | | | Ban Kin Loke (Eu Jin Yap) |
| 20:44 | | | away | | | | | 1-3 | | | Kim Hei Mok | |
| 22:53 | | | away | | | PPG | | | 1-4 | | | Kim Kei Mok (Chong Man Kong) |
| 25:39 | | | away | | | SHG | | | 1-5 | | | Kim Kei Mok (Chon Nin Ho) |
| 31:46 | | | away | | | | | 1-6 | | | Chon Nin Ho (Ka Lok Chan) | |
| 38:42 | | | home | | | | | 2-6 | | | Ban Kin Loke (Bryan Chee Ming Lim) | |
| 41:55 | | | away | | | | | 2-7 | | | Chou Tek Fong (Kim Kei Mok) | |
| 43:45 | | | home | | | PPG | | | 3-7 | | | Bryan Chee Ming Lim (Ban Kin Loke) |
| 51:11 | | | home | | | | | 4-7 | | | Ban Kin Loke (Brandon Tan Tan) | |
| 57:01 | | | away | | | | | 4-8 | | | Ka Kit Pong | |
| 57:46 | | | away | | | | | 4-9 | | | Jonay Ka-Yu Leung Hui |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mohd Hafis Anjam | | | | | | | | | ||||
Muhammad Taufiq Azman | | | | | | | | | ||||
Darshen Ruban Chelliah | | | | | | | | | ||||
Reezman Bin Isa Isa | | | | | | | 2 | | | |||
Seng Chee Khoo | | | | | | | | | ||||
Bryan Chee Ming Lim | | | 1 | | | 1 | | | | | ||
Ban Kin Loke | | | 3 | | | 1 | | | 4 | | | |
Jun Ming Low | | | | | | | | | ||||
Hariz Mohammad Oryza (Ananda) | | | | | | | 30 | | | |||
Aiman Zul Rafiq Mohd Fadzul | | | | | | | | | ||||
Jia Yung Moi | | | | | | | | | ||||
Aqfar Naeem Abulais | | | | | | | | | ||||
Mohammad Aqeel Noor Hisham | | | | | | | | | ||||
Stephen Prakash Santhanasamy | | | | | | | | | ||||
Muhammad Syukri Shaharudin | | | | | | | | | ||||
Syed Ayman Syed Omar (Shahabuddin) | | | | | | | | | ||||
Brandon Tan Tan | | | | | 1 | | | 14 | | | ||
Eu Jin Yap | | | | | 1 | | | | | |||
Cheong Jun Richard Yow | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Chi Kit Chan | | | | | | | | | ||||
Ka Lok Chan | | | | | 1 | | | | | |||
Ka Miu Chon | | | | | | | 2 | | | |||
Chou Tek Fong | | | 2 | | | | | | | |||
Chentao Guan | | | | | | | | | ||||
Chon Nin Ho | | | 1 | | | 2 | | | | | ||
Chi Fong Iun | | | | | | | | | ||||
Chong Man Kong | | | | | 3 | | | 2 | | | ||
Neng Lai | | | | | | | | | ||||
Meng Chi Lei | | | | | | | | | ||||
Chon Kong Leong | | | | | | | 2 | | | |||
Jonay Ka-Yu Leung Hui | | | 1 | | | | | 2 | | | ||
Kim Hei Mok | | | 2 | | | | | 4 | | | ||
Kim Kei Mok | | | 2 | | | 1 | | | 4 | | | |
Ka Kit Pong | | | 1 | | | | | | | |||
Katsuyoshi Shinoda | | | | | | | | | ||||
Weng Leong Tam | | | | | | | | | ||||
Kin Fai Un | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lee Thien Ian Lee | | | 24 | | | 9 | | | 60:00 | | | 62.50 |
Tengku Muhammad Azlly Tengku Abdillah | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Te Lin Chu | | | 40 | | | 4 | | | 60:00 | | | 90.00 |
Wai Tong Vong | | | | | | | | |
Scott Kosmachuk
(F)
Vlci Žilina
Spusu Vienna Capitals
Vadim Kravchenko
(F)
HK Gomel
Arlan Kokshetau
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»