Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 08 Jan 2017, 15:30 | Regular season | Group A | |||||||
| Canada | 4-2 | Russia | |||||
|
|||||||
| Referees: HILLER Samantha (USA)  |  Spectators: 233 | |||||||
|   | |||||||
| 08:25 | | | home | | | | | 1-0 | | | Alexa Vasko (Maegan Beres) | |
| 24:19 | | | away | | | | | 1-1 | | | Oxana Bratishcheva (Alina Matveyeva) | |
| 28:10 | | | away | | | | | 1-2 | | | Alyona Starovoitova (Tatyana Shatalova) | |
| 28:48 | | | home | | | | | 2-2 | | | Audrey-Anne Veillette (Gabrielle David) | |
| 45:44 | | | home | | | PPG | | | 3-2 | | | Amy Potomak (Sophie Shirley, Brette Pettet) |
| 52:29 | | | home | | | | | 4-2 | | | Brette Pettet (Sophie Shirley, Amy Potomak) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ashton Bell | | | | | | | | | 1 | |||
Maegan Beres | | | | | 1 | | | | | 1 | ||
Emma Buckles | | | | | | | | | -1 | |||
Gabrielle David | | | | | 1 | | | | | |||
Nara Elia | | | | | | | | | ||||
Sarah Fillier | | | | | | | | | ||||
Meaghan Hector | | | | | | | | | 1 | |||
Brooke Hobson | | | | | | | | | -1 | |||
Avery James-Mitchell | | | | | | | | | 1 | |||
Olivia Knowles | | | | | | | | | 2 | |||
Emma Maltais | | | | | | | | | ||||
Brooke McQuigge | | | | | | | | | -1 | |||
Brette Pettet | | | 1 | | | 1 | | | | | 1 | |
Amy Potomak | | | 1 | | | 1 | | | | | 1 | |
Sophie Shirley | | | | | 2 | | | | | |||
Alexa Vasko | | | 1 | | | | | | | |||
Audrey-Anne Veillette | | | 1 | | | | | | | |||
Courtney Vorster | | | | | | | 2 | | | -1 | ||
Daryl Watts | | | | | | | 2 | | | |||
Shelby Wood | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daria Beloglazova | | | | | | | | | -2 | |||
Svetlana Bobrova | | | | | | | | | ||||
Polina Bolgareva | | | | | | | | | -2 | |||
Oxana Bratishcheva | | | 1 | | | | | 2 | | | -2 | |
Yekaterina Chegosheva | | | | | | | | | 1 | |||
Margarita Dorofeyeva | | | | | | | | | ||||
Anna Klimkina | | | | | | | | | 1 | |||
Viktoria Kulishova | | | | | | | | | ||||
Mariya Kuznetsova | | | | | | | | | ||||
Alina Matveyeva | | | | | 1 | | | | | |||
Yelena Mezentseva | | | | | | | | | ||||
Mariya Nadezhdina | | | | | | | | | ||||
Nina Pirogova | | | | | | | | | 1 | |||
Yelena Provorova | | | | | | | | | -1 | |||
Yelizaveta Rodnova | | | | | | | | | ||||
Anna Savonina | | | | | | | | | ||||
Tatyana Shatalova | | | | | 1 | | | | | 1 | ||
Olga Shirokova | | | | | | | | | ||||
Alyona Starovoitova | | | 1 | | | | | 2 | | | 1 | |
Daria Zubok | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Edith D’Astous-Moreau | | | 14 | | | 2 | | | 60:00 | | | 85.71 |
Danika Ranger | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Diana Farkhutdinova | | | | | | | | | ||||
Valeriya Merkusheva | | | 45 | | | 4 | | | 60:00 | | | 91.11 |
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»