Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 03 Nov 2016, 15:30 | Regular season | 4-nat Graz | Eisstadion Graz-Liebenau | |||||||
| Belarus | 4-1 | Latvia | |||||
|
|||||||
| Referees: STERNAD Christoph, SUPPER Andreas  |  Spectators: 53 | |||||||
|   | |||||||
| 05:26 | | | home | | | | | 1-0 | | | Kirill Bovin (Vladislav Martynyuk) | |
| 21:47 | | | away | | | | | 1-1 | | | Nikita Ahtonovs (Reinis Mārtiņš Lejnieks, Vlads Vulkanovs) | |
| 39:34 | | | home | | | SHG | | | 2-1 | | | Andrei Belevich (Vladislav Martynyuk) |
| 41:12 | | | home | | | PPG | | | 3-1 | | | Evgeny Farafontov |
| 58:24 | | | home | | | | | 4-1 | | | Kirill Kutsyr (Ruslan Vasilchuk, Vladislav Martynyuk) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yevgeni Astankov | | | | | | | | | ||||
Andrei Belevich | | | 1 | | | | | | | |||
Arseny Borisov | | | | | | | 2 | | | |||
Kirill Bovin | | | 1 | | | | | | | |||
Kirill Chayka | | | | | | | | | ||||
Nikita Drozdov | | | | | | | | | ||||
Evgeny Farafontov | | | 1 | | | | | 2 | | | ||
Andrei Gostev | | | | | | | | | ||||
Leonid Ivanovsky | | | | | | | | | ||||
Kirill Kutsyr | | | 1 | | | | | | | |||
Vladislav Martynyuk | | | | | 3 | | | | | |||
Sergei Pischuk | | | | | | | | | ||||
Artur Savinov | | | | | | | 2 | | | |||
Egor Sharangovich | | | | | | | | | ||||
Andrei Shikut | | | | | | | 24 | | | |||
Ilya Sushko | | | | | | | 2 | | | |||
Ruslan Vasilchuk | | | | | 1 | | | | | |||
Pavel Vorobey | | | | | | | 6 | | | |||
Denis Zaychik | | | | | | | | | ||||
Ilya Zhukovsky | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nikita Ahtonovs | | | 1 | | | | | 29 | | | ||
Valters Apfelbaums | | | | | | | | | ||||
Bruno Bakanovs | | | | | | | | | ||||
Daniels Bērziņš | | | | | | | 2 | | | |||
Emīls Ģēgeris | | | | | | | | | ||||
Artūrs Homjakovs | | | | | | | | | ||||
Magnuss Jākobsons | | | | | | | | | ||||
Elvis Dins Kalnbērziņš | | | | | | | | | ||||
Reinis Mārtiņš Lejnieks | | | | | 1 | | | 4 | | | ||
Artjoms Pankevičs | | | | | | | 2 | | | |||
Silvestrs Seļickis | | | | | | | 2 | | | |||
Aleksandrs Smirnovs | | | | | | | | | ||||
Roberts Štelmahers | | | | | | | | | ||||
Martins Susters | | | | | | | | | ||||
Pauls Svars | | | | | | | 6 | | | |||
Reinis Švēdenbergs | | | | | | | | | ||||
Aleksandrs Visockis | | | | | | | | | ||||
Vlads Vulkanovs | | | | | 1 | | | 2 | | | ||
Rimants Zeilis | | | | | | | | | ||||
Ēriks Žubulis | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aleksandr Osipkov | | | 16 | | | 1 | | | 60:00 | | | 93.75 |
Vladislav Verbitsky | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Niklāvs Rauza | | | | | | | | | ||||
Denijs Romanovskis | | | 34 | | | 4 | | | 60:00 | | | 88.24 |
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Jonas Gunnarsson
(G)
EC Graz99ers
AIK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»