Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 19 Mar 2011 | Play-off | Final | Hala Pionir Beograd | |||||||
| HK Partizan Beograd | 4-2 | HK Crvena Zvezda | |||||
|
|||||||
| Referees: -  |  Spectators: 100 | |||||||
|   | |||||||
| 03:12 | | | home | | | SHG | | | 1-0 | | | Marko Sretovic (Marko Milovanovic) |
| 04:26 | | | away | | | PPG | | | 1-1 | | | Robert Sabados (Nikola Bibic) |
| 20:36 | | | away | | | | | 1-2 | | | Robert Sabados (Mihajlo Korac) | |
| 23:14 | | | home | | | PPG | | | 2-2 | | | Marko Kovacevic (Goran Ristic, Marko Prokic) |
| 26:06 | | | home | | | | | 3-2 | | | Dragan Komazec (Nikola Glavonjic, Bojan Jankovic) | |
| 29:30 | | | home | | | PPG | | | 4-2 | | | Marko Kovacevic (Nemanja Vucurevic, Marko Prokic) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Milos Babic | | | | | | | 4 | | | |||
Boris Gabric | | | | | | | | | ||||
Nikola Glavonjic | | | | | 1 | | | | | |||
Stefan Ilic | | | | | | | | | ||||
Bojan Jankovic | | | | | 1 | | | 2 | | | ||
Dragan Komazec | | | 1 | | | | | | | |||
Marko Kovacevic | | | 2 | | | | | | | |||
Marko Milovanovic | | | | | 1 | | | 2 | | | ||
Pavle Ogrizovic | | | | | | | | | ||||
Marko Prokic | | | | | 2 | | | 6 | | | ||
Nenad Rakovic | | | | | | | | | ||||
Goran Ristic | | | | | 1 | | | | | |||
Srdjan Ristic | | | | | | | 2 | | | |||
Marko Sretovic | | | 1 | | | | | 2 | | | ||
Ivan Tumbas | | | | | | | | | ||||
Nemanja Vucurevic | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nikola Bibic | | | | | 1 | | | 2 | | | ||
Marko Brkusanin | | | | | | | | | ||||
Ljubomir Djordjevic | | | | | | | 4 | | | |||
Nemanja Gacic | | | | | | | | | ||||
Stefan Gacic | | | | | | | | | ||||
Bojan Ilic | | | | | | | 2 | | | |||
Ognjen Isakovic | | | | | | | | | ||||
Mihajlo Korac | | | | | 1 | | | | | |||
Aleksa Lukovic | | | | | | | | | ||||
Miodrag Pavlovic | | | | | | | | | ||||
Marko Protic | | | | | | | | | ||||
Filip Rakovic | | | | | | | 2 | | | |||
Robert Sabados | | | 2 | | | | | 6 | | | ||
Luka Sibinovic | | | | | | | 34 | | | |||
Oliver Varga | | | | | | | | | ||||
Luka Vujinovic | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
John Murray | | | | | 2 | | | 60:00 | | | ||
Sinisa Paunovic | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Milan Lukovic | | | | | | | | | ||||
Arsenije Rankovic | | | | | 4 | | | 60:00 | | |
Joel Janatuinen
(F)
Sheffield Steelers
HC Indians Kaarina
Austin Glover
(F)
Guildford Flames
Watrous Winterhawks
Ben Duperreault
(F)
Snackpoint Eaters Geleen
Wynyard Monarchs
Konstantin Volkov
(G)
Lada Togliatti
Sibir Novosibirsk
Nikita Volsky
(G)
Corpus Christi IceRays
Western New England University
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»