Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Nov 2016, 17:00 | Regular season | Tatneft Arena Kazan | |||||||
| Ak Bars Kazan | 5-3 | Lada Togliatti | |||||
|
|||||||
| Referees: Eduard Ibatulin, Alexander Sergeyev  |  Spectators: 8102 | |||||||
|   | |||||||
| 23:05 | | | away | | | | | 0-1 | | | Vasily Streltsov (Kristaps Sotnieks, Alexander Streltsov) | |
| 25:52 | | | home | | | | | 1-1 | | | Mikhail Varnakov (Dmitry Obukhov) | |
| 29:26 | | | home | | | | | 2-1 | | | Mikhail Glukhov (Anton Glinkin) | |
| 35:54 | | | home | | | | | 3-1 | | | Vasily Tokranov (Alexander Svitov, Jiri Sekac) | |
| 42:11 | | | home | | | | | 4-1 | | | Dmitry Obukhov (Atte Ohtamaa, Mikhail Varnakov) | |
| 47:23 | | | away | | | | | 4-2 | | | Viktor Komarov (Anton Krysanov, Taylor Aronson) | |
| 50:42 | | | away | | | | | 4-3 | | | Denis Zernov (Kristaps Sotnieks, Anton Shenfeld) | |
| 59:38 | | | home | | | EN | | | 5-3 | | | Anton Glinkin |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Justin Azevedo | | | | | | | | | 1 | |||
Andrei Chibisov | | | | | | | | | -1 | |||
Stefan Elliott | | | | | | | | | ||||
Anton Glinkin | | | 1 | | | 1 | | | | | 2 | |
Mikhail Glukhov | | | 1 | | | | | | | 2 | ||
Artyom Lukoyanov | | | | | | | | | -1 | |||
Fyodor Malykhin | | | | | | | | | ||||
Dmitry Obukhov | | | 1 | | | 1 | | | | | ||
Atte Ohtamaa | | | | | 1 | | | | | |||
Ziyat Paigin | | | | | | | | | -1 | |||
Andrei Popov | | | | | | | | | 1 | |||
Jiri Sekac | | | | | 1 | | | | | 1 | ||
Mikhail Sidorov | | | | | | | | | 1 | |||
Alexander Svitov | | | | | 1 | | | | | |||
Vladimir Tkachyov | | | | | | | 2 | | | -1 | ||
Vasily Tokranov | | | 1 | | | | | | | 2 | ||
Mikhail Varnakov | | | 1 | | | 1 | | | | | ||
Albert Yarullin | | | | | | | | | 1 | |||
Stepan Zakharchuk | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Taylor Aronson | | | | | 1 | | | | | -1 | ||
Georgy Belousov | | | | | | | | | -1 | |||
Stanislav Bocharov | | | | | | | | | ||||
Sergei Demagin | | | | | | | | | ||||
Nikita Filatov | | | | | | | | | ||||
Andrei Ivanov | | | | | | | 2 | | | |||
Viktor Komarov | | | 1 | | | | | | | |||
Gleb Koryagin | | | | | | | | | 1 | |||
Dmitry Kostromitin | | | | | | | | | -1 | |||
Anton Krysanov | | | | | 1 | | | | | -1 | ||
Vladimir Malenkikh | | | | | | | | | ||||
Maxim Rybin | | | | | | | | | -2 | |||
Anton Shenfeld | | | | | 1 | | | | | -1 | ||
Dmitry Sinitsyn | | | | | | | | | -3 | |||
Kristaps Sotnieks | | | | | 2 | | | | | 1 | ||
Alexander Streltsov | | | | | 1 | | | | | |||
Vasily Streltsov | | | 1 | | | | | | | |||
Alexei Volgin | | | | | | | | | -1 | |||
Denis Zernov | | | 1 | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Stanislav Galimov | | | 19 | | | 3 | | | 58:52 | | | 84.21 |
Emil Garipov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Edgars Masalskis | | | | | | | | | ||||
Ilya Yezhov | | | 34 | | | 4 | | | 59:33 | | | 88.24 |
Semen Koshelev
(F)
HC Admiral Vladivostok
Sibir Novosibirsk
Nikita Soshnikov
(F)
Sibir Novosibirsk
HC Admiral Vladivostok
Vladimir Bryukvin
(F)
Neftekhimik Nizhnekamsk
HC Admiral Vladivostok
Nikita Smirnov
(F)
SKA St. Petersburg
Traktor Chelyabinsk
Pierrick Dubé
(F)
Traktor Chelyabinsk
SKA St. Petersburg
Yegor Rykov
(D)
Traktor Chelyabinsk
Amur Khabarovsk
Vasily Serov
(F)
Surrey Eagles
Pickering Panthers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»