Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 02 Dec 2016, 19:15 | Regular season | Stadthalle Klagenfurt | |||||||
| KAC Klagenfurt | 2-4 | Orli Znojmo | |||||
|
|||||||
| Referees: M. Nikolic, Stolc  |  Spectators: 2445 | |||||||
|   | |||||||
| 04:02 | | | away | | | PPG | | | 0-1 | | | Tomas Plihal (Libor Šulák, Jakub Stehlík) |
| 07:31 | | | home | | | | | 1-1 | | | Jamie Lundmark (Steven Strong) | |
| 13:08 | | | away | | | PPG | | | 1-2 | | | Jakub Stehlík (Peter Pucher, Radek Číp) |
| 27:50 | | | home | | | | | 2-2 | | | Matthew Neal (Kevin Kapstad) | |
| 39:38 | | | away | | | | | 2-3 | | | Colton Yellow Horn (Adam Hughesman, David Bartos) | |
| 59:27 | | | away | | | EN | | | 2-4 | | | Adam Hughesman (Colton Yellow Horn, Sean McMonagle) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Johannes Bischofberger | | | | | | | | | ||||
Marco Brucker | | | | | | | | | ||||
Christoph Duller | | | | | | | | | ||||
Manuel Ganahl | | | | | | | 2 | | | |||
Manuel Geier | | | | | | | 2 | | | |||
Stefan Geier | | | | | | | | | ||||
Patrick Harand | | | | | | | 2 | | | |||
Thomas Hundertpfund | | | | | | | | | ||||
Mark Hurtubise | | | | | | | | | ||||
Kevin Kapstad | | | | | 1 | | | | | |||
Thomas Koch | | | | | | | | | ||||
Jamie Lundmark | | | 1 | | | | | | | |||
Matthew Neal | | | 1 | | | | | | | |||
Ziga Pance | | | | | | | | | ||||
Mark Popovic | | | | | | | | | ||||
Marco Richter | | | | | | | | | ||||
Mitja Robar | | | | | | | | | ||||
Martin Schumnig | | | | | | | | | ||||
Steven Strong | | | | | 1 | | | | | |||
Thomas Vallant | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Bartos | | | | | 1 | | | | | |||
Marek Biro | | | | | | | | | ||||
Radek Číp | | | | | 1 | | | | | |||
Štěpán Csamango | | | | | | | | | ||||
Marek Gyori | | | | | | | | | ||||
Adam Hughesman | | | 1 | | | 1 | | | | | ||
Patrik Kadeřávek | | | | | | | | | ||||
André Lakos | | | | | | | | | ||||
Jan Lattner | | | | | | | | | ||||
Sean McMonagle | | | | | 1 | | | | | |||
Tomas Plihal | | | 1 | | | | | | | |||
Peter Pucher | | | | | 1 | | | | | |||
Dalibor Řezníček | | | | | | | | | ||||
Jan Seda | | | | | | | | | ||||
Marek Spacek | | | | | | | | | ||||
Jakub Stehlík | | | 1 | | | 1 | | | | | ||
Libor Šulák | | | | | 1 | | | | | |||
Michal Vodný | | | | | | | | | ||||
Patryk Wronka | | | | | | | | | ||||
Colton Yellow Horn | | | 1 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Tomas Duba | | | 31 | | | 3 | | | 58:54 | | | 90.32 |
David Madlener | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrik Nechvátal | | | | | | | | | ||||
Marek Schwarz | | | 31 | | | 2 | | | 60:00 | | | 93.55 |
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»