Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 09 Jul 2016, 16:55 | Regular season | Paradice Ice Skating - Botany | ||||||
| Botany Swarm | 9-3 | Dunedin Thunder | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 02:27 | | | home | | | | | 1-0 | | | Michael Hopkinson (Stephen Mawson) | |
| 07:31 | | | home | | | | | 2-0 | | | Aleksandr Polozov (Jared Henderson) | |
| 08:33 | | | home | | | | | 3-0 | | | Sami Saastamoinen | |
| 11:06 | | | home | | | | | 4-0 | | | David Lindgren (Oliver Hay, Sami Saastamoinen) | |
| 11:33 | | | home | | | | | 5-0 | | | Sami Saastamoinen (Andrew Hay) | |
| 15:28 | | | away | | | | | 5-1 | | | Gints Leitis (Ryan Gruszka, Otto Sillanpää) | |
| 21:20 | | | home | | | | | 6-1 | | | Michael Attwell (Aleksandr Polozov, Jared Henderson) | |
| 42:18 | | | home | | | | | 7-1 | | | Teemu Rantanen (Sami Saastamoinen) | |
| 43:18 | | | away | | | | | 7-2 | | | Gints Leitis (Otto Sillanpää, Thomas Carson-Pratt) | |
| 45:27 | | | away | | | | | 7-3 | | | Shaun Harrison (Lachlan Frear) | |
| 49:06 | | | home | | | | | 8-3 | | | Oliver Hay |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michael Attwell | | | 1 | | | | | | | |||
Andrew Hay | | | | | 1 | | | | | |||
Oliver Hay | | | 1 | | | 1 | | | | | ||
Jared Henderson | | | | | 2 | | | | | |||
Ritchie Hopkinson | | | | | | | | | ||||
David Lindgren | | | 1 | | | | | | | |||
Stephen Mawson | | | | | 1 | | | | | |||
Aleksandr Polozov | | | 1 | | | 1 | | | | | ||
Teemu Rantanen | | | 1 | | | | | | | |||
Sami Saastamoinen | | | 2 | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Carson-Pratt | | | | | 1 | | | | | |||
Lachlan Frear | | | | | 1 | | | | | |||
Ryan Gruszka | | | | | 1 | | | | | |||
Shaun Harrison | | | 1 | | | | | | | |||
Gints Leitis | | | 2 | | | | | | | |||
Otto Sillanpää | | | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Grace Harrison | | | 11 | | | 2 | | | 20:00 | | | 81.82 |
Michael Hopkinson | | | 8 | | | 1 | | | 40:00 | | | 87.50 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jonas Barakauskas | | | 48 | | | 5 | | | 58:27 | | | 89.58 |
Villem-Henrik Koitmaa | | | 14 | | | 4 | | | 8:33 | | | 71.43 |
Joel Janatuinen
(F)
Sheffield Steelers
HC Indians Kaarina
Austin Glover
(F)
Guildford Flames
Watrous Winterhawks
Ben Duperreault
(F)
Snackpoint Eaters Geleen
Wynyard Monarchs
Konstantin Volkov
(G)
Lada Togliatti
Sibir Novosibirsk
Nikita Volsky
(G)
Corpus Christi IceRays
Western New England University
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»