EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 31 Mar 2016, 19:30 | Regular season | Group A | Sandman Centre, Kamloops | |||||||
| Canada | 6-1 | Finland | |||||
|
|||||||
| Referees: Drahomira Fialova (CZE), Jerilyn Glenn (USA)  |  Spectators: 4234 | |||||||
|   | |||||||
| 01:04 | | | home | | | | | 1-0 | | | Marie-Philip Poulin (Meghan Agosta-Marciano, Natalie Spooner) | |
| 28:04 | | | home | | | PPG | | | 2-0 | | | Rebecca Johnston (Laura Fortino, Jennifer Wakefield) |
| 28:22 | | | away | | | PPG | | | 2-1 | | | Petra Nieminen (Riikka Sallinen) |
| 33:35 | | | home | | | | | 3-1 | | | Brianne Jenner (Jennifer Wakefield, Rebecca Johnston) | |
| 34:33 | | | home | | | | | 4-1 | | | Jillian Saulnier (Blayre Turnbull) | |
| 36:06 | | | home | | | | | 5-1 | | | Jennifer Wakefield | |
| 58:18 | | | home | | | PPG | | | 6-1 | | | Jennifer Wakefield (Rebecca Johnston, Tara Watchorn) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Meghan Agosta-Marciano | | | | | 1 | | | | | 1 | ||
Bailey Bram | | | | | | | | | ||||
Emily Clark | | | | | | | | | 1 | |||
Sarah Davis | | | | | | | | | ||||
Laura Fortino | | | | | 1 | | | | | 1 | ||
Brianne Jenner | | | 1 | | | | | | | 2 | ||
Rebecca Johnston | | | 1 | | | 2 | | | | | 2 | |
Halli Krzyzaniak | | | | | | | | | 1 | |||
Brigette Lacquette | | | | | | | 2 | | | 2 | ||
Jocelyne Larocque | | | | | | | | | 2 | |||
Meaghan Mikkelson-Reid | | | | | | | | | 1 | |||
Marie-Philip Poulin | | | 1 | | | | | 2 | | | 1 | |
Jillian Saulnier | | | 1 | | | | | | | 1 | ||
Natalie Spooner | | | | | 1 | | | 2 | | | 1 | |
Blayre Turnbull | | | | | 1 | | | | | 1 | ||
Jennifer Wakefield | | | 2 | | | 2 | | | 2 | | | 2 |
Tara Watchorn | | | | | 1 | | | 2 | | | 1 | |
Hayley Wickenheiser | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sanni Hakala | | | | | | | 4 | | | |||
Jenni Hiirikoski | | | | | | | | | -4 | |||
Venla Hovi | | | | | | | | | ||||
Mira Jalosuo | | | | | | | 2 | | | |||
Sari Kärnä | | | | | | | | | ||||
Michelle Karvinen | | | | | | | | | -2 | |||
Anna Kilponen | | | | | | | 2 | | | |||
Rosa Lindstedt | | | | | | | | | -2 | |||
Petra Nieminen | | | 1 | | | | | | | -2 | ||
Tanja Niskanen | | | | | | | 2 | | | |||
Suvi Ollikainen | | | | | | | | | -1 | |||
Saila Saari | | | | | | | | | ||||
Sara Säkkinen | | | | | | | | | -1 | |||
Riikka Sallinen | | | | | 1 | | | | | -2 | ||
Ronja Savolainen | | | | | | | | | ||||
Vilma Tanskanen | | | | | | | | | -2 | |||
Noora Tulus | | | | | | | | | ||||
Minnamari Tuominen | | | | | | | 2 | | | -1 | ||
Saana Valkama | | | | | | | | | -2 | |||
Ella Viitasuo | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Charline Labonte | | | | | | | | | ||||
Emerance Maschmeyer | | | 19 | | | 1 | | | 60:00 | | | 94.74 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Anni Keisala | | | 9 | | | 1 | | | 20:00 | | | 88.89 |
Meeri Räisänen | | | 32 | | | 5 | | | 40:00 | | | 84.38 |
Andrei Skovronsky
(G)
Izhstal Izhevsk
AKM Tula
Ilya Gatiyatulin
(D)
Rubin Tyumen
Yuzhny Ural Orsk
Ilya Fedotov
(F)
Salavat Yulayev Ufa
Sibir Novosibirsk
Yaroslav Belyakov
(D)
Sibir Novosibirsk
Spartak Moskva
Yegor Zaitsev
(D)
Spartak Moskva
Sibir Novosibirsk
Vladislav Buiko
(F)
Lokomotiv Orsha
Shakhtar Soligorsk
Ben Johnson
(F)
HK Spisska Nova Ves
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»