EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 12 Feb 2016, 14:00 | Regular season | Youth Hall Lillehammer | |||||||
| Finland | 11-0 | Norway | |||||
|
|||||||
| Referees: Daniel Prazak (CZE)  |  Spectators: 500 | |||||||
|   | |||||||
| 05:53 | | | home | | | | | 1-0 | | | Jesse Moilanen (Eetu Mäki, Samuel Salonen) | |
| 08:38 | | | home | | | | | 2-0 | | | Eetu Mäki (Samuel Salonen, Rasmus Kupari) | |
| 09:56 | | | home | | | | | 3-0 | | | Niklas Nordgren (Kalle Matikainen, Uula Ruikka) | |
| 11:02 | | | home | | | | | 4-0 | | | Arttu Nevasaari (Jesperi Kotkaniemi, Jesse Moilanen) | |
| 12:59 | | | home | | | PPG | | | 5-0 | | | Toni Utunen (Jesperi Kotkaniemi, Jesse Moilanen) |
| 22:17 | | | home | | | | | 6-0 | | | Eetu Mäki (Konsta Hirvonen) | |
| 25:24 | | | home | | | | | 7-0 | | | Arttu Nevasaari (Jesse Moilanen) | |
| 35:28 | | | home | | | SHG | | | 8-0 | | | Niklas Nordgren (Kalle Matikainen) |
| 38:38 | | | home | | | | | 9-0 | | | Niklas Nordgren (Konsta Hirvonen, Jasper Rannisto) | |
| 38:59 | | | home | | | | | 10-0 | | | Miska Kukkonen (Toni Utunen, Niklas Nordgren) | |
| 39:56 | | | home | | | | | 11-0 | | | Niklas Nordgren (Uula Ruikka) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tobias Åkerman | | | | | | | | | 2 | |||
Konsta Hirvonen | | | | | 2 | | | | | 3 | ||
Jesperi Kotkaniemi | | | | | 2 | | | | | 3 | ||
Miska Kukkonen | | | 1 | | | | | | | 5 | ||
Rasmus Kupari | | | | | 1 | | | | | 1 | ||
Eetu Mäki | | | 2 | | | 1 | | | | | 3 | |
Kalle Matikainen | | | | | 2 | | | | | 2 | ||
Jesse Moilanen | | | 1 | | | 3 | | | | | 4 | |
Arttu Nevasaari | | | 2 | | | | | | | 3 | ||
Niklas Nordgren | | | 4 | | | 1 | | | | | 5 | |
Jasper Rannisto | | | | | 1 | | | | | 4 | ||
Uula Ruikka | | | | | 2 | | | | | 1 | ||
Santeri Salmela | | | | | | | | | 3 | |||
Samuel Salonen | | | | | 2 | | | | | 4 | ||
Toni Utunen | | | 1 | | | 1 | | | | | 6 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Markus Aas-Eng Mikkelsen | | | | | | | | | -2 | |||
Erik Beier Jensen | | | | | | | | | -6 | |||
Jens Jacob Togstad Bjørnslett | | | | | | | | | -4 | |||
Sondre Bolling Vaaler | | | | | | | | | -6 | |||
Truls Brathen | | | | | | | | | -1 | |||
Pontus Finstad | | | | | | | | | -4 | |||
Sander Dilling Hurrød | | | | | | | | | -2 | |||
Fredrik Pedersen | | | | | | | | | -3 | |||
Mathias Emilio Pettersen | | | | | | | | | -5 | |||
Kalle Rode | | | | | | | | | -3 | |||
Lars Christian Rødne | | | | | | | | | -3 | |||
Oliver Renden Skramo | | | | | | | | | -2 | |||
Alexander Thomas | | | | | | | | | -2 | |||
Kristoffer Thomassen | | | | | | | | | -5 | |||
Christian Wetteland | | | | | | | | | -2 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Justus Annunen | | | 3 | | | 0 | | | 45:00 | | | 100.00 |
Jimi Uusitalo | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kristian Høvik | | | 36 | | | 11 | | | 45:00 | | | 69.44 |
Theo Rooseboom de Vries | | | | | | | | |
Teemu Väyrynen
(F)
JYP Jyväskylä
Södertälje SK
Alexandre Texier
(F)
St. Louis Blues
Montreal Canadiens
Einar Emanuelsson
(F)
Luleå Hockey
HC Lugano
Sander Wold
(F)
Mora IK
IF Frisk Asker
Miks Indrašis
(F)
BK Mladá Boleslav
Joel Teasdale
(F)
HK Spisska Nova Ves
Trois-Rivières Lions
Samuel Hybsky
(F)
HKm Zvolen
Lincoln Stars
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»