Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 01 Dec 2015, 20:30 | Regular season | Group B | Glanerbrook Ijshal | ||||||
| Laco Limburg Eaters Geleen | 6-5 | ’s-Hertogenbosch Red Eagles | ||||
|
||||||
| Referees: Debby Hengst  |  Spectators: 497 | ||||||
|   | ||||||
| 02:13 | | | away | | | SHG | | | 0-1 | | | Mark Schra (Justin Evers) |
| 08:45 | | | away | | | | | 0-2 | | | Evo Suurhoff (Justin Evers, Mark Schra) | |
| 09:48 | | | home | | | | | 1-2 | | | Luca Heutmekers (Jord Smit, Kai Willems) | |
| 19:19 | | | home | | | | | 2-2 | | | Lars Engwegen | |
| 25:13 | | | away | | | | | 2-3 | | | Mark Schra (Justin Evers, Chajim Bakker) | |
| 28:07 | | | away | | | | | 2-4 | | | Mark Schra (Marc Donders) | |
| 36:16 | | | away | | | | | 2-5 | | | Brian de Winter (Ivo Beulen, Marc Donders) | |
| 37:58 | | | home | | | | | 3-5 | | | Lars van Sloun (Tom Marx, Akim Ramoul) | |
| 39:53 | | | home | | | PPG | | | 4-5 | | | Akim Ramoul (Lars van Sloun) |
| 53:04 | | | home | | | PPG | | | 5-5 | | | Akim Ramoul (Lars van Sloun) |
| 59:55 | | | home | | | | | 6-5 | | | Luca Heutmekers (Akim Ramoul, Lars van Sloun) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Arvay | | | | | | | 4 | | | |||
Glenn Bakx | | | | | | | | | ||||
Bob de Pont | | | | | | | | | ||||
Lars Engwegen | | | 1 | | | | | 2 | | | ||
Don Geerts | | | | | | | | | ||||
Joey Geurts | | | | | | | | | ||||
Kay Gielen | | | | | | | | | ||||
Luca Heutmekers | | | 2 | | | | | | | |||
Tom Marx | | | | | 1 | | | | | |||
Renzo Meulenbeek | | | | | | | | | ||||
Mordy Munichman | | | | | | | | | ||||
Trevor Pepermans | | | | | | | | | ||||
Akim Ramoul | | | 2 | | | 2 | | | | | ||
Jord Smit | | | | | 1 | | | | | |||
Erik Tummers | | | | | | | 2 | | | |||
Jeffrey van Iersel | | | | | | | | | ||||
Sander van Leeuwen | | | | | | | | | ||||
Lars van Sloun | | | 1 | | | 3 | | | | | ||
Kai Willems | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Chajim Bakker | | | | | 1 | | | | | |||
Ivo Beulen | | | | | 1 | | | 2 | | | ||
Brian de Winter | | | 1 | | | | | | | |||
Tommy de Winter | | | | | | | | | ||||
Berry Donders | | | | | | | | | ||||
Marc Donders | | | | | 2 | | | 6 | | | ||
Justin Evers | | | | | 3 | | | | | |||
Martijn Geerligs | | | | | | | | | ||||
Tom Hemmes | | | | | | | 25 | | | |||
Jerry Kinneging | | | | | | | 4 | | | |||
Remco Knoren | | | | | | | | | ||||
Luuk Lambregts | | | | | | | | | ||||
Joey Mei | | | | | | | | | ||||
Stefan Ophelders | | | | | | | | | ||||
Mark Schra | | | 3 | | | 1 | | | 2 | | | |
Evo Suurhoff | | | 1 | | | | | 10 | | | ||
Koen van der Pas | | | | | | | | | ||||
Bryan van Rossum | | | | | | | 2 | | | |||
Bryan Vos | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Rowan Delil | | | | | | | | | ||||
Stef Verhulst | | | | | 5 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael Sterkens | | | | | 6 | | | 60:00 | | | ||
Thijs van Oosterhout | | | | | | | | |
Lester Lancaster
(D)
EHC Red Bull München
Eisbären Berlin
Colin Smith
(F)
Düsseldorfer EG
EC Kassel Huskies
Cole Cormier
(F)
HC Lugano
HC Ajoie
Moritz Köttstorfer
(D)
Eisbären Regensburg
Erding Gladiators
Jacob Lundell Noer
(F)
Storhamar Ishockey
Ski Hockey
Mick Messner
(F)
Utah Grizzlies
HC MONACObet Banská Bystrica
Adam Dušek
(F)
HC LEV Benešov
CH Madrid
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»