EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 24 Oct 2015, 13:00 | Regular season | Ice Sports Palace Soligorsk | |||||||
| Shakhtar Soligorsk | 3-1 | Metallurg Zhlobin | |||||
|
|||||||
| Referees: Vladimir Nalivaiko, Andrei Simankov (Valery Gotsul, Nikita Polyakov)  |  Spectators: 730 | |||||||
|   | |||||||
| 07:56 | | | home | | | | | 1-0 | | | Yaroslav Chupris (Valery Khlebnikov) | |
| 16:35 | | | home | | | | | 2-0 | | | Ilya Kambovich (Yaroslav Chupris, Valery Khlebnikov) | |
| 18:16 | | | away | | | PPG | | | 2-1 | | | Roman Anikin (Anton Eliseenko, Nikita Osipov) |
| 59:51 | | | home | | | EN | | | 3-1 | | | Artem Demkov (Viktor Andrushchenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Viktor Andrushchenko | | | | | 1 | | | | | |||
Evgeny Baukin | | | | | | | | | ||||
Kirill Brikun | | | | | | | | | ||||
Yaroslav Chupris | | | 1 | | | 1 | | | | | ||
Artem Demkov | | | 1 | | | | | 2 | | | ||
Roman Dostanko | | | | | | | | | ||||
Evgeny Goranin | | | | | | | 2 | | | |||
Ilya Kambovich | | | 1 | | | | | | | |||
Igor Karabanov | | | | | | | | | ||||
Andrei Karev | | | | | | | | | ||||
Valery Khlebnikov | | | | | 2 | | | | | |||
Yegor Kudin | | | | | | | | | ||||
Ilya Letov | | | | | | | | | ||||
Alexander Levko | | | | | | | 12 | | | |||
Artem Levsha | | | | | | | | | ||||
Roman Malinovsky | | | | | | | 2 | | | |||
Yaroslav Maslennikov | | | | | | | | | ||||
Oleg Stanevich | | | | | | | 2 | | | |||
Alexander Usenko | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Roman Anikin | | | 1 | | | | | | | |||
Tomáš Bartejs | | | | | | | | | ||||
Oleg Buyak | | | | | | | | | ||||
Vladislav Chernov | | | | | | | | | ||||
Pavel Dashkov | | | | | | | 2 | | | |||
Anton Eliseenko | | | | | 1 | | | | | |||
Timofei Filin | | | | | | | | | ||||
Nikolai Gavrilenok | | | | | | | | | ||||
Martin Kadlec | | | | | | | | | ||||
Anton Kirechko | | | | | | | | | ||||
Artur Kovrakh | | | | | | | | | ||||
Aleksei Kuveko | | | | | | | 2 | | | |||
Vitaly Marchenko | | | | | | | | | ||||
Pavel Morshenok | | | | | | | | | ||||
Kirill Nikulin | | | | | | | 2 | | | |||
Nikita Osipov | | | | | 1 | | | | | |||
Aleksandr Pukhlovsky | | | | | | | | | ||||
Roman Shuba | | | | | | | 2 | | | |||
Pavel Vergunov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maksim Malyutin | | | 16 | | | 1 | | | 60:00 | | | 93.75 |
Mikhail Shibanov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Gorelov | | | | | | | | | ||||
Pavel Shegalo | | | 31 | | | 2 | | | 58:58 | | | 93.55 |
Vincent Schlenker
(F)
EHC Freiburg
ESV Kaufbeuren Joker
Markus Jocher
(C)
SC Riessersee
Hunor Márton
(C)
SC Riessersee
Timur Shingareyev
(F)
HK Gomel
Beybarys Atyrau
Kalle Helenius
(F)
Jokerit
Pyry Nokia
Edwin Günther
(D)
Enköpings SK
Hunter Godmere
(F)
Wings HC Arlanda
Vallentuna BK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»