Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 07 Oct 2015, 18:30 | Regular season | Mehtimäki Ice Hall | ||||||||
| Jokipojat Joensuu | 5-4 SO | SaPKo Savonlinna | ||||||
|
||||||||
| Referees: Timo Ruuska, Jukka Pelkonen  |  Spectators: 1302 | ||||||||
|   | ||||||||
| 02:22 | | | home | | | | | 1-0 | | | Jesse Jormanainen (Juuso Kaijomaa, Eetu Rissanen) | |
| 10:06 | | | away | | | | | 1-1 | | | Paavo Ylipaino (Sameli Ventelä, Toni Henttonen) | |
| 17:41 | | | home | | | | | 2-1 | | | Janne Väyrynen (Samu Pitkänen, Jesse Paukku) | |
| 21:33 | | | home | | | PPG | | | 3-1 | | | Janne Väyrynen (Jesse Paukku, Samu Pitkänen) |
| 43:28 | | | away | | | | | 3-2 | | | Toni Henttonen (Joonas Toivanen, Janne Kumpulainen) | |
| 47:19 | | | away | | | PPG | | | 3-3 | | | Julius Valtonen (Juuso Forsström, Samu Markkula) |
| 49:38 | | | home | | | | | 4-3 | | | Juuso Akkanen (Jesse Paukku, Janne Väyrynen) | |
| 54:18 | | | away | | | | | 4-4 | | | Tomi Wilenius (Joonas Toivanen) | |
| 65:00 | | | home | | | SO | | | 5-4 | | | Samu Pitkänen |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Juuso Akkanen | | | 1 | | | | | | | |||
Jesse Jormanainen | | | 1 | | | | | | | |||
Juuso Kaijomaa | | | | | 1 | | | | | |||
Jesse Paukku | | | | | 3 | | | | | |||
Samu Pitkänen | | | | | 2 | | | | | |||
Eetu Rissanen | | | | | 1 | | | | | |||
Janne Väyrynen | | | 2 | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Juuso Forsström | | | | | 1 | | | | | |||
Toni Henttonen | | | 1 | | | 1 | | | | | ||
Janne Kumpulainen | | | | | 1 | | | | | |||
Samu Markkula | | | | | 1 | | | | | |||
Joonas Toivanen | | | | | 2 | | | | | |||
Julius Valtonen | | | 1 | | | | | | | |||
Sameli Ventelä | | | 0 | | | 1 | | | | | ||
Tomi Wilenius | | | 1 | | | | | | | |||
Paavo Ylipaino | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mikael Edelmann | | | | | | | | | ||||
Samuel Jukuri | | | 28 | | | 4 | | | 65:00 | | | 85.71 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Olli Kälkäjä | | | 29 | | | 4 | | | 65:00 | | | 86.21 |
Antti Leskinen | | | | | | | | |
Joel Janatuinen
(F)
Sheffield Steelers
HC Indians Kaarina
Austin Glover
(F)
Guildford Flames
Watrous Winterhawks
Ben Duperreault
(F)
Snackpoint Eaters Geleen
Wynyard Monarchs
Konstantin Volkov
(G)
Lada Togliatti
Sibir Novosibirsk
Nikita Volsky
(G)
Corpus Christi IceRays
Western New England University
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»