Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | Linköping HC | 49 | 8 | 34 | 42 | 28 | 8 | ||||||||||
2. | ![]() | D | Rögle BK | 49 | 12 | 25 | 37 | 24 | 5 | ||||||||||
3. | ![]() | RW | Mora IK | 42 | 7 | 29 | 36 | 8 | 11 | ||||||||||
4. | ![]() | C | Växjö Lakers | 47 | 17 | 16 | 33 | 86 | 10 | ||||||||||
5. | ![]() | RW | Linköping HC | 47 | 10 | 17 | 27 | 16 | -7 | ||||||||||
6. | ![]() | RW | Skellefteå AIK | 52 | 11 | 15 | 26 | 10 | 2 | ||||||||||
7. | ![]() | D | Frölunda HC | 51 | 9 | 16 | 25 | 12 | 5 | ||||||||||
8. | ![]() | LW | Örebro HK | 52 | 6 | 16 | 22 | 36 | 5 | ||||||||||
9. | ![]() | D | Mora IK | 50 | 3 | 19 | 22 | 36 | -16 | ||||||||||
10. | ![]() | D | Mora IK | 46 | 4 | 17 | 21 | 14 | -10 | ||||||||||
11. | ![]() | C | Mora IK | 41 | 12 | 6 | 18 | 57 | -14 | ||||||||||
12. | ![]() | D | Frölunda HC | 45 | 7 | 9 | 16 | 20 | 4 | ||||||||||
13. | ![]() | D | Rögle BK | 41 | 2 | 12 | 14 | 12 | 0 | ||||||||||
14. | ![]() | C | Linköping HC | 44 | 5 | 6 | 11 | 10 | -9 | ||||||||||
15. | ![]() | RW | Växjö Lakers | 12 | 4 | 7 | 11 | 4 | 5 | ||||||||||
16. | ![]() | C | Örebro HK | 51 | 6 | 4 | 10 | 20 | -12 | ||||||||||
17. | ![]() | D | Djurgårdens IF | 20 | 4 | 6 | 10 | 4 | 5 | ||||||||||
18. | ![]() | C | Mora IK | 45 | 4 | 3 | 7 | 37 | -14 | ||||||||||
19. | ![]() | LW | Växjö Lakers | 39 | 4 | 3 | 7 | 12 | -4 | ||||||||||
20. | ![]() | D | Frölunda HC | 17 | 2 | 5 | 7 | 6 | -2 | ||||||||||
21. | ![]() | F | Rögle BK | 20 | 2 | 3 | 5 | 27 | 3 | ||||||||||
22. | ![]() | D | Rögle BK | 8 | 1 | 3 | 4 | 4 | -4 | ||||||||||
23. | ![]() | LW | Örebro HK | 29 | 2 | 0 | 2 | 8 | -7 | ||||||||||
24. | ![]() | RW | Rögle BK | 11 | 0 | 1 | 1 | 0 | -6 | ||||||||||
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»