Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Scott Cuthrell | F | 48 | 18 | 32 | 50 | 22 | 4 | |||||||||||
| 2. | Bryce Nielsen | F | 40 | 21 | 21 | 42 | 2 | -5 | |||||||||||
| 3. | Stefan Brucato | F | 39 | 12 | 24 | 36 | 20 | -3 | |||||||||||
| 4. | Anthony McVeigh | C | 44 | 15 | 20 | 35 | 19 | 4 | |||||||||||
| 5. | Gehrett Sargis | F | 41 | 20 | 12 | 32 | 44 | 14 | |||||||||||
| 6. | Ricky Kramer | D | 37 | 3 | 22 | 25 | 12 | -13 | |||||||||||
| 7. | Lucas Bombardier | F | 32 | 9 | 15 | 24 | 24 | 1 | |||||||||||
| 8. | Brady Fleurent | F | 28 | 6 | 15 | 21 | 12 | 4 | |||||||||||
| 9. | Jacob Benson | C | 24 | 12 | 6 | 18 | 16 | -7 | |||||||||||
| 10. | Dwyer Tschantz | RW | 29 | 6 | 12 | 18 | 59 | -15 | |||||||||||
| 11. | Lionel Mauron | F | 41 | 4 | 14 | 18 | 24 | -3 | |||||||||||
| 12. | Jason Price | D/F | 48 | 3 | 15 | 18 | 36 | 1 | |||||||||||
| 13. | Riley Christensen | F | 33 | 7 | 10 | 17 | 10 | -6 | |||||||||||
| 14. | Cooper Jones | D | 33 | 2 | 12 | 14 | 26 | -8 | |||||||||||
| 15. | Marly Quince | C | 9 | 9 | 4 | 13 | 12 | 3 | |||||||||||
| 16. | Josh Pietrantonio | F | 20 | 6 | 4 | 10 | 12 | 1 | |||||||||||
| 17. | Pierre Ouellette | D | 47 | 2 | 8 | 10 | 30 | 6 | |||||||||||
| 18. | Charlie Granath | D | 24 | 1 | 8 | 9 | 4 | 4 | |||||||||||
| 19. | Alexander Carlson | D | 44 | 3 | 4 | 7 | 63 | -1 | |||||||||||
| 20. | David Brančík | D | 27 | 2 | 3 | 5 | 14 | -7 | |||||||||||
| 21. | Tucker Ross | D | 11 | 2 | 3 | 5 | 25 | -6 | |||||||||||
| 22. | Brian Bachnak | F | 30 | 2 | 2 | 4 | 83 | -2 | |||||||||||
| 23. | Alex Pommerville | D | 5 | 0 | 1 | 1 | 2 | 1 | |||||||||||
| 24. | Cody Walsh | D | 11 | 0 | 0 | 0 | 12 | 7 | |||||||||||
| 25. | Zach Pease | F | 4 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| 26. | Jonathan Ruiz | C | 3 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 27. | Stanislav Dzakhov | F | 2 | 0 | 0 | 0 | 2 | -2 | |||||||||||
| 28. | Dylan Vander Esch | F | 2 | 0 | 0 | 0 | 0 | -1 | |||||||||||
| 29. | Ben Campbell | D | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| 30. | J.B. Baker | F | 1 | 0 | 0 | 0 | 0 | -1 | |||||||||||
Jonathan Dahlén
(F)
Timrå IK
SCL Tigers
Maxim Lazarev
(F)
Krylya Omsk
Rubin Tyumen
Matvei Kabanov
(F)
SKA-VMF
Ryazan-VDV
Dmitri Sergeyev
(D)
HK Tambov
Artyom Kulikovsky
(D)
Dizel Penza
Dinamo-Altai Barnaul
Alexander Sharov
(F)
Shanghai Dragons
SKA-VMF
Vojtech Sila
(F)
SC Marimex Kolín
LHK Jestřábi Prostějov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»