Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| # | Player name | Pos | GP | G | A | P | PIM | +/- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Niklas Andersson | LW | 52 | 16 | 21 | 37 | 22 | 10 | |||||||||||
| 2. | Tomi Kallio | LW | 55 | 19 | 15 | 34 | 95 | 5 | |||||||||||
| 3. | Riku Hahl | C | 52 | 7 | 24 | 31 | 22 | 1 | |||||||||||
| 4. | Lars Eller | C | 48 | 12 | 17 | 29 | 28 | 13 | |||||||||||
| 5. | Fredrik Pettersson | RW | 53 | 8 | 18 | 26 | 67 | -3 | |||||||||||
| 6. | Magnus Kahnberg | F | 55 | 9 | 16 | 25 | 16 | -11 | |||||||||||
| 7. | Tuukka Mäntylä | RD | 53 | 3 | 17 | 20 | 52 | 0 | |||||||||||
| 8. | Janne Niskala | D | 35 | 9 | 10 | 19 | 20 | 6 | |||||||||||
| 9. | Philip Larsen | D | 53 | 2 | 15 | 17 | 18 | 7 | |||||||||||
| 10. | Ronnie Sundin | LD | 54 | 3 | 12 | 15 | 34 | 1 | |||||||||||
| 11. | Jonas Nordquist | C | 37 | 8 | 6 | 14 | 6 | 0 | |||||||||||
| 12. | Mikael Johansson | LW | 55 | 3 | 11 | 14 | 22 | -7 | |||||||||||
| 13. | Joakim Andersson | F | 49 | 6 | 6 | 12 | 22 | 3 | |||||||||||
| 14. | John Pohl | C | 12 | 5 | 7 | 12 | 6 | 11 | |||||||||||
| 15. | Oscar Hedman | D | 55 | 5 | 6 | 11 | 26 | 3 | |||||||||||
| 16. | Erik Karlsson | D | 45 | 5 | 5 | 10 | 10 | 3 | |||||||||||
| 17. | Toni Söderholm | D | 36 | 3 | 7 | 10 | 53 | -2 | |||||||||||
| 18. | Karl Fabricius | LW | 48 | 5 | 3 | 8 | 30 | -9 | |||||||||||
| 19. | Andreas Karlsson | C | 11 | 3 | 5 | 8 | 6 | 4 | |||||||||||
| 20. | Patric Blomdahl | F | 48 | 5 | 2 | 7 | 116 | 2 | |||||||||||
| 21. | Joe DiPenta | D | 47 | 1 | 5 | 6 | 71 | 5 | |||||||||||
| 22. | Johan Andersson | F | 51 | 1 | 4 | 5 | 37 | 7 | |||||||||||
| 23. | Jonas Johnson | C | 14 | 0 | 5 | 5 | 0 | -3 | |||||||||||
| 24. | Niklas Lasu | RW | 14 | 3 | 1 | 4 | 4 | 3 | |||||||||||
| 25. | Carl Klingberg | RW | 10 | 2 | 1 | 3 | 0 | 1 | |||||||||||
| 26. | Andreas Holmqvist | D | 7 | 1 | 2 | 3 | 10 | -1 | |||||||||||
| 27. | Oscar Ackeström | LD | 7 | 0 | 1 | 1 | 2 | -1 | |||||||||||
| 28. | Henrik Tömmernes | D | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 29. | Tim Bränholm | F | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 30. | Martin Røymark | RW | 4 | 0 | 0 | 0 | 0 | -3 | |||||||||||
| 31. | Casper Carning | F | 2 | 0 | 0 | 0 | 0 | -1 | |||||||||||
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»