Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»

Drafted 2008, 1 #16 overall by Oshawa Generals in the OHL Priority Selection
Best G.A.A. rating MJAHL 2012-13
Best Save % MJAHL 2012-13
Won CIS Clare Drake Award (rookie of the year) 2013-14
Named to CIS (OUA East) All-Rookie team 2013-14
Named to CIS (OUA East) First All-Star team 2013-14, 2015-16
Named CIS (OUA East) Most Valuable Player 2013-14
Named to CIS All-Rookie team 2013-14
Named to CIS All-Canadian second team 2015-16
Named to CIS (OUA East) Second All-Star team 2017-18
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Canada | Winter Universiade | 5 | 6 | 268 | 2.46 | 0.906 | 1 | 0 | 0 | 0 |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Laval Rocket | AHL | 0 | 0 | ||||||||
| 2017-18 | Queens University | OUA (Play-off) | 5 | 1.90 | 0.942 | |||||||
| 2017-18 | Queens University | OUA | 13 | 784 | 2.53 | 0.920 | 1 | 0 | 0 | 2 | ||
| 2016-17 | Queens University | OUA (Play-off) | 9 | 1.39 | 0.960 | |||||||
| 2016-17 | Queens University | OUA | 14 | 856 | 2.31 | 0.925 | 3 | 0 | 0 | 0 | ||
| 2015-16 | Queens University | OUA | 23 | 1406 | 2.18 | 0.942 | 3 | 0 | 0 | 0 | ||
| 2014-15 | Queens University | OUA | 24 | 1388 | 2.59 | 0.922 | 1 | 0 | 1 | 0 | ||
| 2013-14 | Queens University | OUA | 20 | 1180 | 1.98 | 0.934 | 2 | 0 | 0 | 0 | ||
| 2012-13 | Summerside Western Caps | MHL (MJAHL) (Play-off) | 11 | 1.81 | 0.934 | |||||||
| 2012-13 | Summerside Western Caps | MHL (MJAHL) | 11 | 1.90 | 0.929 | |||||||
| 2012-13 | London Knights | OHL (U20) | 27 | 1465 | 2.50 | 0.921 | 2 | 0 | 0 | 4 | ||
| 2011-12 | Oshawa Generals | OHL (U20, Play-off) | 2 | 6 | 80 | 8.25 | 0.804 | 0 | 0 | 0 | 0 | |
| 2011-12 | Oshawa Generals | OHL (U20) | 42 | 2361 | 3.15 | 0.910 | 1 | 0 | 0 | 0 | ||
| 2010-11 | Oshawa Generals | OHL (U20, Play-off) | 1 | 0 | 0 | 0 | ||||||
| 2010-11 | Oshawa Generals | OHL (U20) | 20 | 1036 | 3.71 | 0.875 | 1 | 0 | 0 | 2 | ||
| 2009-10 | Oshawa Generals | OHL (U20) | 34 | 1578 | 4.41 | 0.871 | 0 | 0 | 0 | 2 | ||
| 2008-09 | Oshawa Generals | OHL (U20) | 13 | 512 | 3.98 | 0.882 | 0 | 0 | 0 | 0 |
| Date | League | Teams | Score | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 08 2017 11:00 | Winter Universiade| Bronze Medal | Canada Czechia | 4-3 | | | 18 | | | 3 | | | 28:52 | | | 83.33 |
| Feb. 07 2017 16:00 | Winter Universiade| Semi Final | Russia Canada | 4-1 | | | 33 | | | 3 | | | 59:34 | | | 90.91 |
| Feb. 04 2017 19:30 | Winter Universiade| Quarter Final | Canada Latvia | 5-2 | | | 23 | | | 2 | | | 60:00 | | | 91.30 |
| Feb. 03 2017 12:30 | Winter Universiade | Canada Slovakia | 5-3 | | | 26 | | | 3 | | | 60:00 | | | 88.46 |
| Feb. 01 2017 16:00 | Winter Universiade | Canada Great Britain | 14-0 | | | | | | | | | ||||
| Jan. 30 2017 19:30 | Winter Universiade | USA Canada | 0-6 | | | 17 | | | 0 | | | 60:00 | | | 100.00 |
Did you find any incorrect or incomplete information? Please, let us know.
Laval Rocket 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»