Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Feb 2017, 11:00 | Regular season | Bronze Medal | |||||||
| Canada | 4-3 | Czechia | |||||
|
|||||||
| Referees: HOLM Back Per Oscar Christoffe (SWE) , SNASEL Vladimir (SVK)  |  Spectators: 2850 | |||||||
|   | |||||||
| 01:17 | | | home | | | | | 1-0 | | | Tommy Giroux (Pierre-Olivier Morin) | |
| 03:28 | | | home | | | PPG | | | 2-0 | | | Pierre-Olivier Morin (Mike McNamee, Martin Lefebvre) |
| 08:33 | | | away | | | | | 2-1 | | | Dominik Kafka (Michal Gutwald, Tomáš Šťastný) | |
| 09:14 | | | home | | | | | 3-1 | | | Brett Welychka (Mike McNamee, Ryan Van Stralen) | |
| 22:43 | | | away | | | | | 3-2 | | | David Ballner (Filip Švaříček) | |
| 23:41 | | | home | | | | | 4-2 | | | Tommy Giroux (Guillaume Asselin, Pierre-Olivier Morin) | |
| 28:52 | | | away | | | | | 4-3 | | | David Zachar (Marek Bail) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Spencer Abraham | | | | | | | | | ||||
Guillaume Asselin | | | | | 1 | | | 2 | | | 2 | |
Alex Basso | | | | | | | | | 1 | |||
Charles-David Beaudoin | | | | | | | | | -1 | |||
Étienne Boutet | | | | | | | | | ||||
Nathan Chiarlitti | | | | | | | | | ||||
Slater Doggett | | | | | | | | | -1 | |||
Corey Durocher | | | | | | | 2 | | | -1 | ||
Tommy Giroux | | | 2 | | | | | | | 2 | ||
Olivier Hinse | | | | | | | | | -1 | |||
Martin Lefebvre | | | | | 1 | | | | | -1 | ||
Mike McNamee | | | | | 2 | | | | | |||
Eric Ming | | | | | | | | | -1 | |||
Michael Moffat | | | | | | | | | 1 | |||
Pierre-Olivier Morin | | | 1 | | | 2 | | | | | 2 | |
Brent Pedersen | | | | | | | | | -1 | |||
Mathieu Pompei | | | | | | | | | ||||
Scott Simmonds | | | | | | | | | -1 | |||
Ryan Van Stralen | | | | | 1 | | | | | |||
Brett Welychka | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Arnošt | | | | | | | | | -1 | |||
Marek Bail | | | | | 1 | | | | | |||
David Ballner | | | 1 | | | | | 2 | | | 2 | |
Michal Brzobohatý | | | | | | | | | ||||
Michal Gutwald | | | | | 1 | | | 4 | | | 1 | |
Petr Hucko | | | | | | | | | ||||
Jakub Kadlec | | | | | | | | | -2 | |||
Dominik Kafka | | | 1 | | | | | | | |||
Marek Kaluža | | | | | | | | | ||||
Ondřej Krpata | | | | | | | | | -1 | |||
František Matula | | | | | | | | | ||||
Jan Müller | | | | | | | | | 1 | |||
Dominik Novák | | | | | | | | | -1 | |||
Tomáš Šťastný | | | | | 1 | | | | | |||
Dominik Šteiner | | | | | | | | | ||||
Filip Švaříček | | | | | 1 | | | 2 | | | ||
David Zachar | | | 1 | | | | | | | 1 | ||
Mikuláš Zbořil | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sébastien Auger | | | 16 | | | 0 | | | 31:08 | | | 100.00 |
Kevin Bailie | | | 18 | | | 3 | | | 28:52 | | | 83.33 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jaroslav Brázdil | | | 30 | | | 4 | | | 58:46 | | | 86.67 |
Josef Novák | | | | | | | | |
Maxim Bazanov
(F)
HC Torpedo Ust-Kamenogorsk
Kulager Petropavlovsk
Leon Hümer
(G)
Düsseldorfer EG
Hannover Scorpions
Moritz Serikow
(F)
EHF Passau Black Hawks
Hannover Indians
Samu Tuomaala
(F)
Lehigh Valley Phantoms
Texas Stars
Hugo Cal
(F)
Terrebonne Cobras
Briançon Alpes Provence HC
Alexei Filimonov
(F)
Islanders Hockey Club
Fitchburg State College
Johan Franzén
(F)
Surahammars IF
Huddinge IK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»