Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
, Austria 
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Italy | Olympic Qual. | 13 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2021-22 | Italy | National team games | |||||||
| 2020-21 | Italy | World Championship | 13 | 7 | 1 | 0 | 1 | 16 | -9 |
| 2020-21 | Italy | National team games | 31 | 1 | 0 | 0 | 0 | 0 | |
| 2019-20 | Italy | National team games | 3 | 0 | 0 | 0 | |||
| 2018-19 | Italy | World Championship | 13 | 7 | 0 | 0 | 0 | 2 | -6 |
| 2018-19 | Italy | National team games | 7 | 0 | 1 | 1 | 0 | ||
| 2017-18 | Italy | National team games | 3 | 0 | 0 | 0 | 2 | ||
| 2017-18 | Italy | World Championship d1A | 5 | 1 | 2 | 3 | 8 | 2 | |
| 2013-14 | Italy | WJC d1B (U20) | (C) | 5 | 1 | 3 | 4 | 0 | 1 |
| 2012-13 | Italy | WJC d1B (U20) | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | Italy | WJC18 d1A (U18) | 5 | 1 | 3 | 4 | 0 | 3 | |
| 2011-12 | Italy | WJC d1B (U20) | 5 | 0 | 0 | 0 | 0 | 2 | |
| 2010-11 | Italy | WJC18 d1 (U18) | 4 | 0 | 2 | 2 | 4 | -1 |
| Season | Team | League | # | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Salzburg | CHL | |||||||
| 2025-26 | Salzburg | Win2day ICE Hockey League | |||||||
| 2024-25 | Salzburg | Win2day ICE Hockey League (Play-off) | 13 | 1 | 1 | 2 | 10 | 0 | |
| 2024-25 | Salzburg | CHL | 10 | 1 | 0 | 1 | 6 | -2 | |
| 2024-25 | Salzburg | Win2day ICE Hockey League | 48 | 10 | 12 | 22 | 35 | 5 | |
| 2023-24 | Salzburg | Win2day ICE Hockey League (Play-off) | 19 | 2 | 4 | 6 | 14 | -6 | |
| 2023-24 | Salzburg | CHL | 6 | 0 | 0 | 0 | 27 | 0 | |
| 2023-24 | Salzburg | Win2day ICE Hockey League | 26 | 48 | 10 | 3 | 13 | 37 | 4 |
| 2022-23 | Salzburg | Win2day ICE Hockey League (Play-off) | 16 | 2 | 4 | 6 | 8 | 3 | |
| 2022-23 | Salzburg | CHL | 8 | 2 | 0 | 2 | 2 | -2 | |
| 2022-23 | Salzburg | Win2day ICE Hockey League | 32 | 8 | 12 | 20 | 15 | 8 | |
| 2021-22 | Salzburg | ICE Hockey League (Play-off) | 12 | 1 | 2 | 3 | 2 | 4 | |
| 2021-22 | Salzburg | CHL | 5 | 1 | 0 | 1 | 29 | -2 | |
| 2021-22 | Salzburg | ICE Hockey League | 26 | 31 | 4 | 8 | 12 | 27 | 5 |
| 2020-21 | Salzburg | ICE Hockey League (Play-off) | 11 | 0 | 1 | 1 | 14 | -1 | |
| 2020-21 | Salzburg | ICE Hockey League | 48 | 5 | 4 | 9 | 28 | -7 | |
| 2019-20 | Salzburg | EBEL (Play-off) | 3 | 1 | 1 | 2 | 9 | 1 | |
| 2019-20 | Salzburg | EBEL | 45 | 4 | 4 | 8 | 26 | 5 | |
| 2018-19 | Salzburg | EBEL (Play-off) | 4 | 0 | 1 | 1 | 0 | 0 | |
| 2018-19 | Salzburg | EBEL | 50 | 7 | 10 | 17 | 15 | 9 | |
| 2018-19 | Salzburg | CHL | 12 | 1 | 2 | 3 | 4 | 4 | |
| 2017-18 | Salzburg | EBEL (Play-off) | 19 | 2 | 4 | 6 | 12 | 3 | |
| 2017-18 | Salzburg | CHL | 8 | 0 | 1 | 1 | 8 | -1 | |
| 2017-18 | Salzburg | EBEL | 48 | 2 | 3 | 5 | 31 | -9 | |
| 2016-17 | Salzburg | EBEL (Play-off) | 11 | 0 | 2 | 2 | 7 | 2 | |
| 2016-17 | EC Red Bull Salzburg 2 | IAHL | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2016-17 | Salzburg | CHL | 6 | 1 | 1 | 2 | 2 | -1 | |
| 2016-17 | Salzburg | EBEL | 54 | 4 | 5 | 9 | 41 | 5 | |
| 2015-16 | Salzburg | EBEL (Play-off) | 19 | 0 | 4 | 4 | 2 | 0 | |
| 2015-16 | Salzburg | CHL | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | Salzburg | EBEL | 48 | 3 | 5 | 8 | 6 | 1 | |
| 2014-15 | Salzburg | MHL (U20) | 43 | 15 | 7 | 22 | 63 | -6 | |
| 2014-15 | Salzburg | JCWC (U20) | 5 | 2 | 0 | 2 | 2 | 2 | |
| 2013-14 | Salzburg | MHL (U20, Play-off) | 5 | 0 | 0 | 0 | 4 | -5 | |
| 2013-14 | Salzburg | EBYSL (U20) | 1 | 0 | 2 | 2 | 2 | 1 | |
| 2013-14 | Salzburg | MHL (U20) | 52 | 7 | 7 | 14 | 40 | -7 |
| Date | League | Teams | Score | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 17 2024 19:00 | Champions Hockey League| Quarter Final 2 | Färjestad BK EC Red Bull Salzburg | 6-0 | | | | | | | | | -2 | |||
| Dec. 03 2024 18:00 | Champions Hockey League| Quarter Final 1 | EC Red Bull Salzburg Färjestad BK | 3-1 | | | | | | | 2 | | | |||
| Nov. 20 2024 20:30 | Champions Hockey League| Round of 16 | EC Red Bull Salzburg Pelicans Lahti | 5-0 | | | | | | | | | 1 | |||
| Nov. 12 2024 18:30 | Champions Hockey League| Round of 16 | Pelicans Lahti EC Red Bull Salzburg | 1-2 | | | | | | | 2 | | | |||
| Oct. 15 2024 20:20 | Champions Hockey League | EC Red Bull Salzburg HC Sparta Praha | 1-2 | | | | | | | | | ||||
| Oct. 08 2024 19:00 | Champions Hockey League | Växjö Lakers EC Red Bull Salzburg | 1-3 | | | | | | | | | ||||
| Sep. 15 2024 15:45 | Champions Hockey League | ZSC Lions EC Red Bull Salzburg | 2-4 | | | 1 | | | | | | | -1 | ||
| Sep. 13 2024 17:30 | Champions Hockey League | Re-Plast Unia EC Red Bull Salzburg | 2-3 OT | | | | | | | | | ||||
| Sep. 08 2024 15:00 | Champions Hockey League | EC Red Bull Salzburg SønderjyskE | 6-2 | | | | | | | 2 | | | |||
| Sep. 06 2024 20:20 | Champions Hockey League | EC Red Bull Salzburg Skellefteå AIK | 3-4 | | | | | | | | |
Did you find any incorrect or incomplete information? Please, let us know.
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»