Flyers earn 3 points after slow start against Servette (10 Oct 2015)
James Sheppard
- Position: center
- Player status: retired
- Gender: male
- Nationality: Canada
- Birth date: 25.04.1988 (37 years)
- Birth place: Halifax, Nova Scotia, Canada
- Height: 187 cm / 6' 1"
- Weight: 100 kg / 220 lbs
- Shoots: left
- Draft 1: Minnesota Wild, year: 2006, round: 1, position: 9
Show players drafted in 2006
- Trivia:
Drafted 2004, 1 #1 overall by Cape Breton Screaming Eagles in the QMJHL Entry Draft
Named to CHL Top Prospects game 2005-06
Named to QMJHL Second All-Star team 2006-07
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2005-06 | ![]() | U18 National team games (U18) | 5 | 1 | 3 | 4 | 18 | 4 | |
2004-05 | ![]() | U17 National team games (U17) | 6 | 6 | 4 | 10 | 6 |
Season | Team | League | # | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | Win2day ICE Hockey League (Play-off) | 11 | 3 | 0 | 3 | 6 | -2 | |
2022-23 | ![]() | Win2day ICE Hockey League | 35 | 10 | 21 | 31 | 34 | 3 | |
2021-22 | ![]() | ICE Hockey League (Play-off) | 11 | 4 | 3 | 7 | 18 | 2 | |
2021-22 | ![]() | ICE Hockey League | 15 | 35 | 11 | 25 | 36 | 26 | 16 |
2020-21 | ![]() | DEL | 35 | 16 | 16 | 32 | 24 | 5 | |
2019-20 | ![]() | DEL | 52 | 13 | 22 | 35 | 93 | 7 | |
2018-19 | ![]() | DEL (Play-off) | 8 | 3 | 3 | 6 | 12 | 2 | |
2018-19 | ![]() | CHL | 6 | 2 | 1 | 3 | 10 | 2 | |
2018-19 | ![]() | DEL | 45 | 12 | 22 | 34 | 68 | 0 | |
2017-18 | ![]() | DEL (Play-off) | 18 | 6 | 8 | 14 | 20 | 3 | |
2017-18 | ![]() | DEL | 52 | 11 | 22 | 33 | 50 | 21 | |
2016-17 | ![]() | Swiss Ice Hockey Cup | 3 | 1 | 0 | 1 | 4 | ||
2016-17 | ![]() | Spengler Cup | 5 | 0 | 1 | 1 | 8 | 2 | |
2016-17 | ![]() | NLA (Play-out) | 5 | 2 | 2 | 4 | 2 | 4 | |
2016-17 | ![]() | NLA | 34 | 5 | 11 | 16 | 30 | -13 | |
2015-16 | ![]() | Swiss Ice Hockey Cup | 3 | 2 | 0 | 2 | 0 | ||
2015-16 | ![]() | Spengler Cup | 4 | 1 | 2 | 3 | 0 | 4 | |
2015-16 | ![]() | NLA (Play-off) | 4 | 1 | 0 | 1 | 6 | -3 | |
2015-16 | ![]() | NLA | 37 | 11 | 14 | 25 | 67 | -5 | |
2014-15 | ![]() | NHL (Play-off) | 13 | 1 | 1 | 2 | 8 | 2 | |
2014-15 | ![]() | NHL | 14 | 2 | 0 | 2 | 9 | -1 | |
2014-15 | ![]() | AHL | 2 | 0 | 1 | 1 | 0 | 1 | |
2014-15 | ![]() | NHL | 57 | 5 | 11 | 16 | 28 | -3 | |
2013-14 | ![]() | NHL (Play-off) | 7 | 2 | 4 | 6 | 6 | 3 | |
2013-14 | ![]() | NHL | 67 | 4 | 16 | 20 | 35 | 3 | |
2012-13 | ![]() | NHL (Play-off) | 11 | 0 | 0 | 0 | 4 | -1 | |
2012-13 | ![]() | NHL | 32 | 1 | 3 | 4 | 12 | -9 | |
2012-13 | ![]() | AHL | 34 | 8 | 15 | 23 | 52 | 0 | |
2011-12 | ![]() | AHL | 4 | 0 | 0 | 0 | 2 | 1 | |
2009-10 | ![]() | NHL | 64 | 2 | 4 | 6 | 38 | -14 | |
2008-09 | ![]() | NHL | 82 | 5 | 19 | 24 | 41 | -14 | |
2007-08 | ![]() | NHL (Play-off) | 6 | 0 | 1 | 1 | 4 | -1 | |
2007-08 | ![]() | NHL | 78 | 4 | 15 | 19 | 29 | 0 | |
2006-07 | ![]() | QMJHL (U20, Play-off) | (C) | 16 | 8 | 12 | 20 | 14 | 9 |
2006-07 | ![]() | QMJHL (U20) | (C) | 56 | 33 | 63 | 96 | 62 | 39 |
2005-06 | ![]() | QMJHL (U20, Play-off) | 9 | 2 | 5 | 7 | 12 | 1 | |
2005-06 | ![]() | QMJHL (U20) | 66 | 30 | 54 | 84 | 78 | 3 | |
2004-05 | ![]() | QMJHL (U20, Play-off) | 5 | 1 | 3 | 4 | 2 | -2 | |
2004-05 | ![]() | QMJHL (U20) | 65 | 14 | 31 | 45 | 40 | 13 |
Did you find any incorrect or incomplete information? Please, let us know.
-
26 Apr 2023
Spusu Vienna Capitals
retired as player 
-
09 Oct 2021
Kölner Haie
Spusu Vienna Capitals 
-
28 Jul 2021
Kölner Haie
unknown 
-
27 Mar 2020
Eisbären Berlin
Kölner Haie 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Tage Thompson’s OT winner gives USA the first WC gold in 92 years
For the first time since 1933 Team USA won the gold at the World Championship. Read more»