Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 03 Sep 2015, 20:00 | Regular season | Group 5 | Löfbergs Arena | ||||||||
| Färjestad BK | 4-3 OT | HC Dynamo Pardubice | ||||||
|
||||||||
| Referees: GEBEI Peter (AUT) , NORD Mikael (SWE)  |  Spectators: 2792 | ||||||||
|   | ||||||||
| 21:52 | | | away | | | PPG | | | 0-1 | | | Tomas Marcinko (Tomas Bokros) |
| 29:43 | | | away | | | PPG | | | 0-2 | | | Jakub Svoboda (Lukáš Nahodil) |
| 49:19 | | | home | | | SHG | | | 1-2 | | | Linus Persson (Mikael Johansson) |
| 53:19 | | | away | | | | | 1-3 | | | Radoslav Tybor (Lukáš Nahodil, Jakub Svoboda) | |
| 53:50 | | | home | | | | | 2-3 | | | Robbie Earl | |
| 59:40 | | | home | | | EA | | | 3-3 | | | John Persson |
| 63:07 | | | home | | | PPG | | | 4-3 | | | Milan Gulas (Magnus Nygren) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Niklas Arell | | | | | | | | | ||||
Rasmus Asplund | | | | | | | | | ||||
Robbie Earl | | | 1 | | | | | | | 2 | ||
Victor Ejdsell | | | | | | | | | ||||
Joel Eriksson Ek | | | | | | | | | ||||
Sebastian Erixon | | | | | | | | | -1 | |||
Milan Gulas | | | 1 | | | | | 2 | | | 1 | |
Daniel Gunnarsson | | | | | | | 2 | | | 1 | ||
Jonas Holøs | | | | | | | | | -1 | |||
Mikael Johansson | | | | | 1 | | | 2 | | | 1 | |
Joakim Nygård | | | | | | | | | ||||
Magnus Nygren | | | | | 1 | | | | | 2 | ||
Johan Persson | | | | | | | | | ||||
John Persson | | | 1 | | | | | | | 1 | ||
Linus Persson | | | 1 | | | | | | | 1 | ||
Johan Ryno | | | | | | | | | -1 | |||
Martin Røymark | | | | | | | | | ||||
Thomas Skogs | | | | | | | | | 3 | |||
Ole Kristian Tollefsen | | | | | | | | | 1 | |||
Rickard Wallin | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomas Bokros | | | | | 1 | | | | | -1 | ||
Petr Čáslava | | | | | | | | | -1 | |||
Blaz Gregorc | | | | | | | | | 1 | |||
Adam Havlik | | | | | | | | | -1 | |||
Tomáš Kaut | | | | | | | | | -1 | |||
Jan Kolář | | | | | | | | | ||||
Tomas Marcinko | | | 1 | | | | | 4 | | | -1 | |
Lukáš Nahodil | | | | | 2 | | | | | 1 | ||
Patrik Poulíček | | | | | | | | | -2 | |||
Jiří Půhoný | | | | | | | | | ||||
Tomáš Rolinek | | | | | | | | | -2 | |||
Jan Ščotka | | | | | | | | | ||||
Michal Seda | | | | | | | | | -2 | |||
Martin Stajnoch | | | | | | | 4 | | | -1 | ||
Jakub Svoboda | | | 1 | | | 1 | | | | | 1 | |
Petr Sýkora | | | | | | | | | -2 | |||
Radoslav Tybor | | | 1 | | | | | 2 | | | 1 | |
Daniel Voženílek | | | | | | | | | ||||
Jan Zdráhal | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lars Haugen | | | 25 | | | 3 | | | 62:37 | | | 88.00 |
Justin Pogge | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Robert Kristan | | | 39 | | | 4 | | | 62:51 | | | 89.74 |
Brandon Maxwell | | | | | | | | |
Jonathan Dahlén
(F)
Timrå IK
SCL Tigers
Maxim Lazarev
(F)
Krylya Omsk
Rubin Tyumen
Matvei Kabanov
(F)
SKA-VMF
Ryazan-VDV
Dmitri Sergeyev
(D)
HK Tambov
Artyom Kulikovsky
(D)
Dizel Penza
Dinamo-Altai Barnaul
Alexander Sharov
(F)
Shanghai Dragons
SKA-VMF
Vojtech Sila
(F)
SC Marimex Kolín
LHK Jestřábi Prostějov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»