Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 26 Nov 2015, 19:00 | Regular season | 22 | Arena Karlskrona | |||||||||
| Karlskrona HK | 3-4 SO | Örebro HK | |||||||
|
|||||||||
| Referees: Andreas Harnebring, Marcus Linde  |  Spectators: 2722 | |||||||||
|   | |||||||||
| 04:14 | | | home | | | PEN | | | 1-0 | | | Mattias Guter |
| 07:39 | | | home | | | | | 2-0 | | | Filip Cruseman (Julien Brouillette, Alexander Bergström) | |
| 07:59 | | | away | | | | | 2-1 | | | Bobbo Petersson (Marcus Weinstock, Johan Wiklander) | |
| 11:15 | | | away | | | PPG | | | 2-2 | | | Mikko Lehtonen (Daniel Viksten, Jakub Krejcik) |
| 16:02 | | | home | | | PPG | | | 3-2 | | | Emil Larsson (Joachim Rohdin, Mattias Guter) |
| 49:26 | | | away | | | | | 3-3 | | | Martin Johansson (Viktor Ekbom, Johan Motin) | |
| 65:00 | | | away | | | SO | | | 3-4 | | | Daniel Viksten |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jimmy Andersson | | | | | | | | | -1 | |||
Victor Aronsson | | | | | | | | | ||||
Alexander Bergström | | | | | 1 | | | | | |||
Julien Brouillette | | | | | 1 | | | | | |||
Filip Cruseman | | | 1 | | | | | | | |||
Robin Gartner | | | | | | | | | -1 | |||
Mattias Granlund | | | | | | | | | ||||
Anton Grundel | | | | | | | 2 | | | |||
Mattias Guter | | | 1 | | | 1 | | | 2 | | | -1 |
John Henrion | | | | | | | 2 | | | |||
Riley Holzapfel | | | | | | | 2 | | | |||
Toni Kähkönen | | | | | | | | | ||||
Joel Kellman | | | | | | | | | -1 | |||
Emil Larsson | | | 1 | | | | | | | |||
Henrik Nilsson | | | | | | | | | -1 | |||
Jesper Olofsson | | | | | | | | | ||||
Robin Persson | | | | | | | | | ||||
Joachim Rohdin | | | | | 1 | | | | | |||
Kristoffer Söder | | | | | | | 4 | | | |||
Alexander Wiklund | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Johan Adolfsson | | | | | | | | | -1 | |||
Peter Andersson | | | | | | | | | ||||
Marko Anttila | | | | | | | | | ||||
Viktor Ekbom | | | | | 1 | | | | | 1 | ||
Anders Eriksson | | | | | | | | | ||||
Alexander Hellström | | | | | | | | | 1 | |||
Libor Hudacek | | | | | | | | | ||||
Joonas Jalvanti | | | | | | | | | -1 | |||
Martin Johansson | | | 1 | | | | | | | 1 | ||
Jakub Krejcik | | | | | 1 | | | | | -1 | ||
Mikko Lehtonen | | | 1 | | | | | 4 | | | -1 | |
Henrik Löwdahl | | | | | | | | | 1 | |||
Johan Motin | | | | | 1 | | | | | 1 | ||
Kalle Olsson | | | | | | | | | ||||
Bobbo Petersson | | | 1 | | | | | 2 | | | 1 | |
Gregory Squires | | | | | | | | | ||||
Ville Viitaluoma | | | | | | | | | ||||
Daniel Viksten | | | 1 | | | 1 | | | | | 1 | |
Marcus Weinstock | | | | | 1 | | | | | 1 | ||
Johan Wiklander | | | | | 1 | | | 2 | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Linus Fernström | | | 29 | | | 4 | | | 65:00 | | | 86.21 |
Patrick Galbraith | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Julius Hudacek | | | 31 | | | 3 | | | 65:00 | | | 90.32 |
Henrik Lundberg | | | | | | | | |
Linus Nyman
(F)
IK Oskarshamn
Artyom Aksyonov
(F)
Frederikshavn IK 2
Kryzhynka Capitals
James Hardie
(F)
Blue Devils Weiden
Jacksonville IceMen
Zdenek Dobes
(D)
Lone Star Brahmas
SUNY-Potsdam
Platon Krasnoyarov
(F)
New Hampshire Jr. Mountain Kings
SUNY-Potsdam
Alexander Losev
(F)
Buran Voronezh
Dinamo Maladzyechna
Yegor Savikov
(D)
Spartak Moskva
SKA St. Petersburg
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»