Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 13 Apr 2015, 13:00 | Regular season | Ledna Dvorana Tabor Maribor | |||||||
| Italy | 5-6 | Japan | |||||
|
|||||||
| Referees: PIRAGIC Trpimir (CRO)  |  Spectators: 350 | |||||||
|   | |||||||
| 02:53 | | | home | | | | | 1-0 | | | Dominik Bernard (Michael Delueg) | |
| 08:41 | | | home | | | | | 2-0 | | | Samuel Moroder (Simon Berger, Christoph Wenter) | |
| 09:47 | | | away | | | | | 2-1 | | | Michihiro Kyoya | |
| 22:49 | | | away | | | PPG | | | 2-2 | | | Hiroshi Matsui (Yushi Nakayashiki) |
| 23:54 | | | away | | | | | 2-3 | | | Ryo Konishi | |
| 26:32 | | | home | | | PPG | | | 3-3 | | | Alex De Lorenzo Meo (Davide Dal Sasso, Simon Pitschieler) |
| 28:02 | | | away | | | | | 3-4 | | | Atsuki Ikeda | |
| 32:06 | | | away | | | | | 3-5 | | | Yuya Funaka | |
| 35:53 | | | home | | | PPG | | | 4-5 | | | Marco Marzolini (Elias Thum, Davide Dal Sasso) |
| 41:35 | | | away | | | PPG | | | 4-6 | | | Ren Kirie (Daichi Saito, Yuya Funaka) |
| 56:54 | | | home | | | PPG | | | 5-6 | | | Michael Delueg (Michele Basso, Davide Dal Sasso) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michele Basso | | | | | 1 | | | | | -1 | ||
Simon Berger | | | | | 1 | | | | | 1 | ||
Dominik Bernard | | | 1 | | | | | 2 | | | -1 | |
Davide Dal Sasso | | | | | 3 | | | 2 | | | -1 | |
Alex De Lorenzo Meo | | | 1 | | | | | | | -1 | ||
Ivan Deluca | | | | | | | | | -1 | |||
Michael Delueg | | | 1 | | | 1 | | | | | ||
Kevin Fink | | | | | | | 2 | | | -1 | ||
Alex Gasser | | | | | | | | | -1 | |||
Gregorio Gios | | | | | | | | | ||||
Gianluca March | | | | | | | | | -1 | |||
Erwin Martini | | | | | | | | | 1 | |||
Marco Marzolini | | | 1 | | | | | | | -2 | ||
Samuel Moroder | | | 1 | | | | | | | 1 | ||
Simon Pitschieler | | | | | 1 | | | | | -1 | ||
Stefan Quinz | | | | | | | | | ||||
Markus Spinell | | | | | | | | | -1 | |||
Elias Thum | | | | | 1 | | | 2 | | | -1 | |
Markus Trenkwalder | | | | | | | 2 | | | |||
Christoph Wenter | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Hayato Aiki | | | | | | | | | 1 | |||
Yuya Funaka | | | 1 | | | 1 | | | | | 1 | |
Atsuki Ikeda | | | 1 | | | | | | | 1 | ||
Takumi Ishibashi | | | | | | | 4 | | | |||
Taki Kaneko | | | | | | | | | ||||
Shunya Kawaguchi | | | | | | | 2 | | | |||
Ren Kirie | | | 1 | | | | | | | |||
Yusuke Kon | | | | | | | | | 1 | |||
Ryo Konishi | | | 1 | | | | | | | 1 | ||
Michihiro Kyoya | | | 1 | | | | | | | 1 | ||
Hiroshi Matsui | | | 1 | | | | | | | -1 | ||
Yushi Nakayashiki | | | | | 1 | | | | | |||
Taiki Namae | | | | | | | | | ||||
Daichi Saito | | | | | 1 | | | | | 2 | ||
Yuichi Sakai | | | | | | | 2 | | | 1 | ||
Jin Sawade | | | | | | | | | ||||
Ryo Shimizu | | | | | | | 2 | | | 2 | ||
Kota Terui | | | | | | | | | ||||
Shutaro Uemori | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Luca Stevan | | | 1 | | | 1 | | | 27:00 | | | |
Hannes Treibenreif | | | 14 | | | 5 | | | 32:00 | | | 64.29 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Shotaro Kaneko | | | 6 | | | 2 | | | 9:00 | | | 66.67 |
Tomoya Numata | | | 26 | | | 3 | | | 51:00 | | | 88.46 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»