Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 26 Mar 2015, 20:00 | Regular season | Annex Ice Rink - Taipei City | ||||||||
| Mexico | 3-4 OT | Chinese Taipei | ||||||
|
||||||||
| Referees: IWERT Marc (GER)  |  Spectators: 513 | ||||||||
|   | ||||||||
| 03:40 | | | away | | | | | 0-1 | | | Yi-Cheng Tang | |
| 10:37 | | | away | | | | | 0-2 | | | Yi-Wei Chiu (Han-Yuan Chang) | |
| 24:02 | | | away | | | | | 0-3 | | | Yi-Wei Chiu (Wei-Lun Yin) | |
| 34:10 | | | home | | | SHG | | | 1-3 | | | Arunas Bermejo |
| 49:25 | | | home | | | PPG | | | 2-3 | | | Kevin Pierce (Santiago Grajeda, Arunas Bermejo) |
| 59:34 | | | home | | | EA | | | 3-3 | | | Kevin Pierce (Arunas Bermejo) |
| 63:54 | | | away | | | PPG | | | 3-4 | | | Wei-Lin Chen (Wei Ting Chiang) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brandon Aguirre | | | | | | | | | ||||
Alan Benabib | | | | | | | 2 | | | -1 | ||
Arunas Bermejo | | | 1 | | | 2 | | | 4 | | | |
Joaquin Cosio | | | | | | | | | -1 | |||
Nicholas Dunn | | | | | | | | | ||||
Nicolas Fonseca | | | | | | | 2 | | | |||
Luis Gil | | | | | | | | | ||||
Santiago Grajeda | | | | | 1 | | | | | -1 | ||
Antonio Najera | | | | | | | 2 | | | -1 | ||
Diego Ortiz | | | | | | | | | ||||
Kevin Pierce | | | 2 | | | | | 4 | | | -1 | |
Diego Ramos | | | | | | | 2 | | | -1 | ||
Mauricio Riveroll | | | | | | | | | ||||
Ignacio Samano | | | | | | | | | 1 | |||
Enrique Urbano | | | | | | | | | ||||
Iram Vega | | | | | | | | | ||||
Carlos Vinamata | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Han-Yuan Chang | | | | | 1 | | | | | 1 | ||
Tse-Wei Chang | | | | | | | | | ||||
Tse-Yu Chang | | | | | | | | | ||||
Wei-Lin Chen | | | 1 | | | | | 12 | | | 1 | |
Wei Ting Chiang | | | | | 1 | | | 2 | | | 1 | |
Yi-Wei Chiu | | | 2 | | | | | | | |||
Jung-Teng Chou | | | | | | | | | ||||
Shao-Hung Hsu | | | | | | | | | ||||
Po-Jui Huang | | | | | | | | | 1 | |||
Tzu-Ming Hung | | | | | | | | | ||||
Meng-Hung Lee | | | | | | | | | ||||
Chen-Yao Liu | | | | | | | 2 | | | |||
Ping-En Lu | | | | | | | | | ||||
Yi-Cheng Pan | | | | | | | | | 1 | |||
Yi-Cheng Tang | | | 1 | | | | | | | |||
Li-Te Wang | | | | | | | | | ||||
Po-Hsien Wu | | | | | | | 2 | | | |||
Wei-Lun Yin | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leonardo Chavez | | | | | | | | | ||||
Jaime Perez | | | 57 | | | 4 | | | 64:00 | | | 92.98 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Wei-Chih He | | | | | | | | | ||||
Sheng-Chun Huang | | | 31 | | | 3 | | | 63:00 | | | 90.32 |
Eric Schneller
(D)
Genève-Servette HC
EV Zug
Julius Hermonen
(F)
Ilves Tampere
Kärpät Oulu
Michael Kernberger
(D)
Black Wings 1992
Lukas Piff
(D)
EC Bregenzerwald
Jan Bambula
(F)
HC Vítkovice Ridera
HC Energie Karlovy Vary
Jan Šír
(F)
HC Energie Karlovy Vary
HC Vítkovice Ridera
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»