Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 28 Dec 2014, 16:00 | Regular season | Stjernehallen | |||||||
| Stjernen Hockey | 9-1 | Manglerud Star | |||||
|
|||||||
| Referees: -  |  Spectators: 1478 | |||||||
|   | |||||||
| 08:16 | | | home | | | | | 1-0 | | | Jordan George (Lou Dickenson, Ben Blood) | |
| 17:12 | | | home | | | | | 2-0 | | | Lou Dickenson (Peter Wennerström, Jordan George) | |
| 21:49 | | | home | | | PP2 | | | 3-0 | | | Jordan George (Ben Blood, Rasmus Ericsson) |
| 24:42 | | | home | | | | | 4-0 | | | Ben Blood (Lou Dickenson, Jordan George) | |
| 36:33 | | | home | | | PPG | | | 5-0 | | | Lou Dickenson (Daniel Trnavsky, Jordan George) |
| 36:54 | | | home | | | | | 6-0 | | | Jostein Ekaas (Marcus Bjørsland, Andreas Heier) | |
| 42:15 | | | home | | | PPG | | | 7-0 | | | Rasmus Ericsson (Dan Fredrik Nygård, Robin Axbom) |
| 47:12 | | | away | | | PPG | | | 7-1 | | | Magnus Fischer (Andreas Lindström) |
| 55:50 | | | home | | | PP2 | | | 8-1 | | | Peter Wennerström (Lou Dickenson, Jordan George) |
| 58:48 | | | home | | | PP2 | | | 9-1 | | | Lou Dickenson (Jordan George, Peter Wennerström) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Adrian Aslaksen | | | | | | | 4 | | | |||
Robin Axbom | | | | | 1 | | | 2 | | | ||
Marcus Bjørsland | | | | | 1 | | | | | |||
Martin Bjørsland | | | | | | | | | ||||
Ben Blood | | | 1 | | | 2 | | | | | ||
Lou Dickenson | | | 3 | | | 3 | | | | | ||
Jostein Ekaas | | | 1 | | | | | | | |||
Rasmus Ericsson | | | 1 | | | 1 | | | | | ||
Lasse Fjeldstad | | | | | | | | | ||||
Jordan George | | | 2 | | | 5 | | | | | ||
Andreas Heier | | | | | 1 | | | 2 | | | ||
Tobias Hurrød | | | | | | | 2 | | | |||
Jesper Kolle Nipe | | | | | | | | | ||||
Erik Lundin | | | | | | | | | ||||
Dan Fredrik Nygård | | | | | 1 | | | | | |||
Karel Slavata | | | | | | | | | ||||
Daniel Trnavsky | | | | | 1 | | | | | |||
Sander Valde | | | | | | | | | ||||
Peter Wennerström | | | 1 | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Raymond Bamberg | | | | | | | | | ||||
Marcus Bryhnisveen | | | | | | | 4 | | | |||
Cato Cocozza | | | | | | | 27 | | | |||
Danny Fick | | | | | | | | | ||||
Magnus Fischer | | | 1 | | | | | | | |||
Christer Greaker | | | | | | | 4 | | | |||
Joachim Hermansen | | | | | | | 2 | | | |||
Magnus Hoff | | | | | | | | | ||||
Ole Sydvold Johannesen | | | | | | | | | ||||
Linus Tobias Juell | | | | | | | | | ||||
Sebastian Kjos | | | | | | | | | ||||
Andreas Lindström | | | | | 1 | | | 2 | | | ||
Markus Bilstad Pedersen | | | | | | | | | ||||
Per Kristian Person | | | | | | | | | ||||
Steffen Ratejczak | | | | | | | 2 | | | |||
Christer Coldier Simonsen | | | | | | | | | ||||
Mikael Stenersen | | | | | | | 2 | | | |||
Christian Thinn | | | | | | | | | ||||
Truls Tveten | | | | | | | | | ||||
Niklas Wiklund | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Henrik Haukeland | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Chris-Henrik Nygård | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kenneth Helgesson | | | | | | | | | ||||
Simon Nordh | | | 42 | | | 9 | | | 60:00 | | | 78.57 |
Charlie Risk
(D)
Huntsville Havoc
SC Riessersee
Colin Smith
(F)
EC Kassel Huskies
Hudson Elynuik
(F)
MHK 32 Liptovsky Mikulas
Joose Antonen
(F)
Kiekko-Espoo
HPK Hämeenlinna
Santtu Hakanen
(F)
FEHA19
Pyry Nokia
Filips Gundars Buncis
(F)
HC 21 Prešov
Matvei Botov
(G)
Metallurg Novokuznetsk
HK Norilsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»