Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Feb 2015 | Regular season | Volgar Sports Palace Togliatti | |||||||
| Lada Togliatti | 3-4 | Metallurg Magnitogorsk | |||||
|
|||||||
| Referees: Vladislav Kiselyov, Pavel Komarov  |  Spectators: 5545 | |||||||
|   | |||||||
| 08:45 | | | away | | | | | 0-1 | | | Sergei Mozyakin (Danis Zaripov, Jan Kovář) | |
| 18:29 | | | away | | | | | 0-2 | | | Vladislav Kamenev (Vladimir Malenkikh, Maxim Yakutsenya) | |
| 36:12 | | | away | | | PPG | | | 0-3 | | | Sergei Mozyakin (Jan Kovář, Chris Lee) |
| 39:12 | | | home | | | | | 1-3 | | | Martin Zatovic (Jeff Glass, Semyon Valuisky) | |
| 53:01 | | | away | | | | | 1-4 | | | Denis Platonov (Maxim Yakutsenya, Mikhail Yunkov) | |
| 55:09 | | | home | | | PPG | | | 2-4 | | | Dmitry Vorobyov (Karol Sloboda, Fyodor Fedorov) |
| 58:01 | | | home | | | | | 3-4 | | | Alexander Streltsov (Vasily Streltsov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denis Barantsev | | | | | | | | | -1 | |||
Georgy Belousov | | | | | | | | | -1 | |||
Alexander Chernikov | | | | | | | | | ||||
Fyodor Fedorov | | | | | 1 | | | | | 1 | ||
Denis Golubev | | | | | | | 2 | | | |||
Andrei Nikitenko | | | | | | | | | ||||
Dmitry Ogurtsov | | | | | | | | | -1 | |||
Yuri Petrov | | | | | | | | | ||||
Peter Podhradsky | | | | | | | 2 | | | |||
Stanislav Romanov | | | | | | | | | ||||
Alexander Sharov | | | | | | | | | -1 | |||
Anton Shenfeld | | | | | | | | | -1 | |||
Vitaly Shulakov | | | | | | | | | -1 | |||
Karol Sloboda | | | | | 1 | | | 2 | | | 1 | |
Alexander Streltsov | | | 1 | | | | | | | 1 | ||
Vasily Streltsov | | | | | 1 | | | | | |||
Dmitry Stulov | | | | | | | | | 1 | |||
Semyon Valuisky | | | | | 1 | | | | | -1 | ||
Dmitry Vorobyov | | | 1 | | | | | | | -1 | ||
Martin Zatovic | | | 1 | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rafael Batyrshin | | | | | | | | | 2 | |||
Alexei Bereglazov | | | | | | | 2 | | | |||
Yevgeny Biryukov | | | | | | | 4 | | | -1 | ||
Tim Brent | | | | | | | | | ||||
Vladislav Kamenev | | | 1 | | | | | | | 1 | ||
Yaroslav Khabarov | | | | | | | | | ||||
Yaroslav Kosov | | | | | | | | | ||||
Jan Kovář | | | | | 2 | | | | | -1 | ||
Chris Lee | | | | | 1 | | | | | -1 | ||
Vladimir Malenkikh | | | | | 1 | | | | | 1 | ||
Sergei Mozyakin | | | 2 | | | | | | | -1 | ||
Oskar Osala | | | | | | | 2 | | | |||
Denis Platonov | | | 1 | | | | | | | 2 | ||
Bogdan Potekhin | | | | | | | | | ||||
Sergei Tereshchenko | | | | | | | 2 | | | 1 | ||
Evgeny Timkin | | | | | | | 2 | | | |||
Maxim Yakutsenya | | | | | 2 | | | | | 2 | ||
Mikhail Yunkov | | | | | 1 | | | | | 1 | ||
Vladilen Zakharov | | | | | | | | | ||||
Danis Zaripov | | | | | 1 | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jeff Glass | | | 19 | | | 3 | | | 40:00 | | | 84.21 |
Alexei Semenov | | | 5 | | | 1 | | | 19:00 | | | 80.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vasily Koshechkin | | | 32 | | | 3 | | | 60:00 | | | 90.63 |
Alexei Murygin | | | | | | | | |
Rostislav Efremov
(G)
Metro Jets
HK Viru Sputnik Kohtla-Järve
Ilja Urushev
(D)
HK Tornaado/HC Panter
HK Viru Sputnik Kohtla-Järve
Sean Montgomery
(F)
Wichita Thunder
Comarch Cracovia
Sergei Shcherbakov
(D)
New Jersey Bears
Twin City Thunderbirds
Timur Gavrilovich
(D)
Motor City Rockers
Twin City Thunderbirds
Jacob S. Bojesen Böll
(D)
Rødovre Mighty Bulls
Quad City Storm
Liam Blomqvist
(F)
Tyringe SoSS
Quad City Storm
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»