Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 09 Oct 2014 | Regular season | KRK Uralets Yekaterinburg | |||||||||
| Avtomobilist Yekaterinburg | 3-2 SO | Traktor Chelyabinsk | |||||||
|
|||||||||
| Referees: Eduard Odins, Jyri Rönn  |  Spectators: 4500 | |||||||||
|   | |||||||||
| 13:38 | | | home | | | PPG | | | 1-0 | | | Alexei Simakov (Tobias Viklund) |
| 49:58 | | | home | | | PPG | | | 2-0 | | | Jakub Petruzalek (Alexei Simakov, Sami Lepistö) |
| 54:31 | | | away | | | | | 2-1 | | | Jan Bulis (Martin Ruzicka) | |
| 57:55 | | | away | | | | | 2-2 | | | Andrei Popov (Stanislav Chistov, Semen Kokuev) | |
| 65:00 | | | home | | | SO | | | 3-2 | | | Jakub Petruzalek |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrei Antonov | | | | | | | | | -2 | |||
Gilbert Brulé | | | | | | | | | ||||
Alexander Bumagin | | | | | | | | | -2 | |||
Artyom Gareyev | | | | | | | | | ||||
Anatoly Golyshev | | | | | | | | | -1 | |||
Nikita Komarov | | | | | | | 2 | | | |||
Anton Krysanov | | | | | | | | | ||||
Sami Lepistö | | | | | 1 | | | | | |||
Eduard Lewandowski | | | | | | | | | -1 | |||
Dmitry Megalinsky | | | | | | | | | ||||
Filipp Metlyuk | | | | | | | | | ||||
Alexei Mikhnov | | | | | | | 2 | | | |||
Jakub Petruzalek | | | 1 | | | | | | | |||
Viktor Postnikov | | | | | | | | | ||||
Alexei Simakov | | | 1 | | | 1 | | | | | ||
Nikita Tryamkin | | | | | | | | | -2 | |||
Tobias Viklund | | | | | 1 | | | 2 | | | ||
Vladislav Yegin | | | | | | | | | ||||
Igor Yemeleyev | | | | | | | | | -2 | |||
Sergei Yemelin | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vitaly Atyushov | | | | | | | 2 | | | |||
Artyom Borodkin | | | | | | | | | 1 | |||
Jan Bulis | | | 1 | | | | | | | 1 | ||
Stanislav Chistov | | | | | 1 | | | | | 1 | ||
Daniil Gubarev | | | | | | | | | ||||
Yevgeny Katichev | | | | | | | | | ||||
Nikita Khlystov | | | | | | | 4 | | | |||
Semen Kokuev | | | | | 1 | | | | | 1 | ||
Maxim Kondratyev | | | | | | | | | 2 | |||
Mikhail Mokin | | | | | | | | | ||||
Vyacheslav Osnovin | | | | | | | | | ||||
Konstantin Panov | | | | | | | | | 1 | |||
Artyom Penkovsky | | | | | | | | | ||||
Oleg Piganovich | | | | | | | 4 | | | |||
Andrei Popov | | | 1 | | | | | | | 1 | ||
Deron Quint | | | | | | | | | 1 | |||
Martin Ruzicka | | | | | 1 | | | | | 1 | ||
Filipp Toluzakov | | | | | | | | | ||||
Igor Velichkin | | | | | | | | | ||||
Kyle Wilson | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leonid Fomin | | | | | | | | | ||||
Jakub Kovar | | | 23 | | | 2 | | | 64:00 | | | 91.30 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vasily Demchenko | | | 40 | | | 2 | | | 65:00 | | | 95.00 |
Vladislav Fokin | | | | | | | | |
Zane McIntyre
(G)
Straubing Tigers
Tahoe Knight Monsters
Marek Peroutka
(F)
HC Verva Litvínov
Lake Superior State University
Linus Malm
(D)
Nyköpings SK
Max Ellis
(F)
Shanghai Dragons
HK Sochi
Miks Tumānovs
(D)
HC 21 Prešov
Jokerit
Ilya Soloviev
(G)
HC Vitebsk
Roman Petruchik
(D)
HK Brest
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»