| 26 Dec 2014, 13:00 | Regular season | Group B | Air Canada Centre | |||||||||
| Denmark | 2-3 SO | Russia | |||||||
|
|||||||||
| Referees: BRUGGEMANN Lars (GER) , JERABEK Antonin (CZE)  |  Spectators: 12412 | |||||||||
|   | |||||||||
| 13:15 | | | home | | | PPG | | | 1-0 | | | Oliver Bjorkstrand (Mads Larsen, Matthias Martini Asperup) |
| 15:49 | | | home | | | PPG | | | 2-0 | | | Nikolaj Ehlers (Oliver Bjorkstrand, Mads Larsen) |
| 39:13 | | | away | | | PPG | | | 2-1 | | | Nikolai Goldobin (Ivan Provorov, Rinat Valiyev) |
| 47:07 | | | away | | | | | 2-2 | | | Maxim Mamin (Vladimir Bryukvin, Alexander Sharov) | |
| 65:00 | | | away | | | SO | | | 2-3 | | | Sergei Tolchinsky |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mikkel Aagaard | | | | | | | | | ||||
Matthias Martini Asperup | | | | | 1 | | | | | |||
Oliver Bjorkstrand | | | 1 | | | 1 | | | | | -1 | |
Nikolaj Ehlers | | | 1 | | | | | 2 | | | -1 | |
Mads Eller | | | | | | | | | -1 | |||
Victor Eskerod | | | | | | | | | ||||
Daniel König Hansen | | | | | | | | | -1 | |||
Sonny Hertzberg | | | | | | | | | ||||
Jeppe S. Holmberg | | | | | | | 2 | | | |||
Kristian Jensen | | | | | | | | | ||||
Anders Krogsgaard | | | | | | | | | ||||
Mads Larsen | | | | | 2 | | | 2 | | | -1 | |
Daniel Nielsen | | | | | | | | | ||||
Marcus Nielsen | | | | | | | | | ||||
Søren Nielsen | | | | | | | | | ||||
Nick Olesen | | | | | | | | | ||||
André Pison Stærmose | | | | | | | | | ||||
Emil Rasmussen | | | | | | | | | ||||
Alexander True | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Barbashyov | | | | | | | | | ||||
Alexander Bryntsev | | | | | | | | | 1 | |||
Vladimir Bryukvin | | | | | 1 | | | | | 1 | ||
Pavel Buchnevich | | | | | | | | | ||||
Nikita Cherepanov | | | | | | | | | ||||
Alexander Dergachev | | | | | | | | | ||||
Ivan Fishchenko | | | | | | | 2 | | | |||
Vladislav Gavrikov | | | | | | | | | ||||
Nikolai Goldobin | | | 1 | | | | | | | |||
Anatoly Golyshev | | | | | | | | | ||||
Vladislav Kamenev | | | | | | | | | ||||
Vyacheslav Leshchenko | | | | | | | 2 | | | |||
Maxim Mamin | | | 1 | | | | | | | 1 | ||
Ziyat Paigin | | | | | | | | | 1 | |||
Ivan Provorov | | | | | 1 | | | | | |||
Rushan Rafikov | | | | | | | 2 | | | |||
Alexander Sharov | | | | | 1 | | | | | 1 | ||
Sergei Tolchinsky | | | 1 | | | | | | | |||
Rinat Valiyev | | | | | 1 | | | 2 | | | ||
Dmitry Yudin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Lillie | | | | | | | | | ||||
George Sørensen | | | 40 | | | 3 | | | 65:00 | | | 92.50 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | | | | | | | | | ||||
Ilya Sorokin | | | 26 | | | 2 | | | 65:00 | | | 92.31 |
- 02 Dec 2025 |
Petter Birkheim Andersen
(D)
Grenoble Brûleurs de Loups
unknown - 02 Dec 2025 |
Dilan Savenkov
(D)
Savannah Ghost Pirates
TuTo Turku - 02 Dec 2025 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel - 01 Dec 2025 |
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy - 30 Nov 2025 |
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe - 30 Nov 2025 |
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe - 30 Nov 2025 |
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Germany:
Switzerland: