Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 12 Apr 2014, 17:30 | Regular season | Phillip Swimming and Ice Skating Centre Canberra | |||||||
| Canberra Brave | 0-2 | Newcastle North Stars | |||||
|
|||||||
| Referees: Allan Wishewan (Steve Clyde-Smith, N. Mason)  |  Spectators: 800 | |||||||
|   | |||||||
| 06:13 | | | away | | | | | 0-1 | | | Jayson Chalker (Matt Taylor) | |
| 43:02 | | | away | | | | | 0-2 | | | Tim Stanger (Ray Sheffield, David Ferrari) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Bell | | | | | | | | | ||||
Harrison Byers | | | | | | | 25 | | | |||
Blake Cameron | | | | | | | | | ||||
Aaron Clayworth | | | | | | | 2 | | | |||
Michael Giorgi | | | | | | | | | ||||
Matthew Harvey | | | | | | | | | ||||
Ryan Johnson | | | | | | | 43 | | | |||
Matt Lehoczky | | | | | | | | | ||||
Tom Letki | | | | | | | | | ||||
David Lewis | | | | | | | | | ||||
Chris McPhail | | | | | | | | | ||||
Kai Miettinen | | | | | | | | | ||||
Alain Riesen | | | | | | | | | ||||
Derek Walker | | | | | | | 12 | | | |||
Corey Wilkie | | | | | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jayson Chalker | | | 1 | | | | | | | |||
Stuart Cole-Clark | | | | | | | | | ||||
Cody Danberg | | | | | | | | | ||||
David Ferrari | | | | | 1 | | | 2 | | | ||
Joshua Hansen | | | | | | | 2 | | | |||
John Kennedy | | | | | | | 6 | | | |||
Matt Lindsay | | | | | | | 14 | | | |||
Patrick Nadin | | | | | | | 2 | | | |||
Hamish Powell | | | | | | | 25 | | | |||
Hayden Sheard | | | | | | | 25 | | | |||
Ray Sheffield | | | | | 1 | | | | | |||
Tim Stanger | | | 1 | | | | | | | |||
Matt Taylor | | | | | 1 | | | 2 | | | ||
Matt Wetini | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Brad Hunt | | | | | | | | | ||||
Petri Pitkänen | | | 40 | | | 2 | | | 49:00 | | | 95.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Josh Broekmann | | | | | | | | | ||||
Harrison May | | | 36 | | | 0 | | | 250:00 | | | 100.00 |
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Jonas Gunnarsson
(G)
EC Graz99ers
AIK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»