| 20 Dec 2013, 17:00 | Play-off | Group B | O2 World Berlin | |||||||||
| Luleå Hockey | 2-3 SO | JYP Jyväskylä | |||||||
|
|||||||||
| Referees: Schukies G.,Wehrli T.  |  Spectators: 2500 | |||||||||
|   | |||||||||
| 03:19 | | | home | | | PPG | | | 1-0 | | | Per Ledin |
| 30:31 | | | away | | | | | 1-1 | | | Markus Nenonen (Ossi Louhivaara, Jonne Virtanen) | |
| 47:48 | | | away | | | PPG | | | 1-2 | | | Éric Perrin (Jani Tuppurainen, Kristian Näkyvä) |
| 50:23 | | | home | | | | | 2-2 | | | Robin Jonsson (Vyacheslav Truhno, Daniel Mannberg) | |
| 65:00 | | | away | | | SO | | | 2-3 | | | Éric Perrin |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Cameron Abbott | | | | | | | | | ||||
Chris Abbott | | | | | | | | | ||||
Emil Bejmo | | | | | | | | | ||||
Lars Bryggman | | | | | | | | | ||||
Einar Emanuelsson | | | | | | | | | ||||
Karl Fabricius | | | | | | | | | ||||
Niklas Fogström | | | | | | | | | ||||
Johan Fransson | | | | | | | | | ||||
Daniel Gunnarsson | | | | | | | | | ||||
Anton Hedman | | | | | | | | | ||||
Andreas Hjelm | | | | | | | | | ||||
Robin Jonsson | | | 1 | | | | | | | |||
Dean Kukan | | | | | | | | | ||||
Per Ledin | | | 1 | | | | | | | |||
Daniel Mannberg | | | | | 1 | | | | | |||
Patrik Näslund | | | | | | | | | ||||
Niklas Olausson | | | | | | | | | ||||
Jan Sandström | | | | | | | | | ||||
Pavel Skrbek | | | | | | | | | ||||
Vyacheslav Truhno | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yohann Auvitu | | | | | | | | | ||||
Jussi Halme | | | | | | | | | ||||
Valtteri Hietanen | | | | | | | | | ||||
Petr Hubáček | | | | | | | | | ||||
Antti Jaatinen | | | | | | | | | ||||
Ossi Louhivaara | | | | | 1 | | | | | |||
Mikko Luoma | | | | | | | | | ||||
Samu Markkula | | | | | | | | | ||||
Matias Myttynen | | | | | | | | | ||||
Kristian Näkyvä | | | | | 1 | | | | | |||
Markus Nenonen | | | 1 | | | | | | | |||
Oula Palve | | | | | | | | | ||||
Éric Perrin | | | 2 | | | | | | | |||
Juuso Pulli | | | | | | | | | ||||
Miika Roine | | | | | | | | | ||||
Mikko Salmio | | | | | | | | | ||||
Aleksi Salonen | | | | | | | | | ||||
Jani Tuppurainen | | | | | 1 | | | | | |||
Jonne Virtanen | | | | | 1 | | | | | |||
Max Wärn | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Bellissimo | | | | | | | | | ||||
David Rautio | | | 26 | | | 2 | | | 65:00 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sami Rajaniemi | | | | | | | | | ||||
Tuomas Tarkki | | | 37 | | | 2 | | | 65:00 | | | 94.59 |
- 15 Nov 2025 |
Thomas McGuire
(F)
Baton Rouge Zydeco
CP Milenio Logroño - 15 Nov 2025 |
Cole Sonstebo
(D)
Did not play
CP Milenio Logroño - 15 Nov 2025 |
Joseph Duszak
(D)
Shanghai Dragons
Neftekhimik Nizhnekamsk - 15 Nov 2025 |
Tomas Jurco
(F)
Shanghai Dragons
Lada Togliatti - 15 Nov 2025 |
Tyler Graovac
(F)
Shanghai Dragons
Lada Togliatti - 15 Nov 2025 |
Max Willman
(F)
Utica Comets
Barys Astana - 15 Nov 2025 |
Mark Verba
(F)
HK Sochi
unknown
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
HK Mogo blank Cortina 3–0 to open day 2 of the Continental Cup Semifinals
Two late-second-period goals shift momentum and sink the Italians Read more»




Germany: