EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 17 Feb 2011, 19:00 | Regular season | Läkerol Arena | |||||||
| Brynäs IF | 0-1 | Linköping HC | |||||
|
|||||||
| Referees: Christer Lärking, Mikael Nord  |  Spectators: 5522 | |||||||
|   | |||||||
| 41:53 | | | away | | | | | 0-1 | | | Patrik Zackrisson (Niclas Hävelid, Jan Hlaváč) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Niclas Andersén | | | | | | | | | ||||
Simon Bertilsson | | | | | | | | | ||||
Jonathan Carlsson | | | | | | | | | ||||
Dale Clarke | | | | | | | | | ||||
Andreas Dackell | | | | | | | | | -1 | |||
Mattias Ekholm | | | | | | | | | ||||
Jonathan Granström | | | | | | | | | ||||
Mads Hansen | | | | | | | | | ||||
Calle Järnkrok | | | | | | | | | ||||
Lars Jonsson | | | | | | | | | -1 | |||
Magnus Kahnberg | | | | | | | | | ||||
Johan Larsson | | | | | | | | | ||||
Jonas Nordquist | | | | | | | | | -1 | |||
Anton Rödin | | | | | | | 2 | | | -1 | ||
Joachim Rohdin | | | | | | | | | ||||
Jakob Silfverberg | | | | | | | | | ||||
Eero Somervuori | | | | | | | | | ||||
Jörgen Sundqvist | | | | | | | | | -1 | |||
Alexander Sundström | | | | | | | | | ||||
Sebastian Wännström | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Erik Andersson | | | | | | | | | 1 | |||
Johan Andersson | | | | | | | | | ||||
Klas Dahlbäck | | | | | | | | | ||||
Niclas Hävelid | | | | | 1 | | | | | 1 | ||
Jan Hlaváč | | | | | 1 | | | | | |||
Jaroslav Hlinka | | | | | | | | | ||||
Michael Holmqvist | | | | | | | | | 1 | |||
Magnus Johansson | | | | | | | | | ||||
Sebastian Karlsson | | | | | | | | | ||||
Erik Lindhagen | | | | | | | | | ||||
Josef Melichar | | | | | | | 2 | | | |||
Andreas Molinder | | | | | | | | | ||||
Joachim Nermark | | | | | | | | | ||||
Sebastian Ottosson | | | | | | | | | ||||
Robin Persson | | | | | | | | | ||||
Pontus Petterström | | | | | | | | | ||||
Andreas Pihl | | | | | | | | | ||||
Jari Tolsa | | | | | | | 12 | | | |||
Jeff Ulmer | | | | | | | | | 1 | |||
Patrik Zackrisson | | | 1 | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Greiss | | | 26 | | | 1 | | | 59:00 | | | 96.15 |
Oskar Östlund | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Christian Engstrand | | | 19 | | | 0 | | | 60:00 | | | 100.00 |
Fredrik Norrena | | | | | | | | |
Anthony Beauchamp
(F)
Florida Everblades
HC Amiens Somme
Jared McIsaac
(D)
Corner Brook Royals
HK Spisska Nova Ves
Jesper Kandergård
(F)
ASG Angers Les Ducs
Lillehammer IK
Tobias Valtonen
(F)
TuTo Turku
Pyry Nokia
Chris Egli
(F)
HC Davos
EV Zug
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Bietigheim Steelers
David Rundqvist
(F)
Dresdner Eislöwen
Düsseldorfer EG
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»