Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 07 May 2013, 21:30 | Play-off | Conf QF | Xcel Energy Center | |||||||
| Minnesota Wild | 0-3 | Chicago Blackhawks | |||||
|
|||||||
| Referees: Stephen Walkom, Greg Kimmerly  |  Spectators: - | |||||||
|   | |||||||
| 08:48 | | | away | | | | | 0-1 | | | Patrick Sharp (Michal Handzus, Marian Hossa) | |
| 21:02 | | | away | | | | | 0-2 | | | Patrick Sharp | |
| 52:46 | | | away | | | | | 0-3 | | | Bryan Bickell (Andrew Shaw) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Pierre-Marc Bouchard | | | | | | | | | ||||
Jonas Brodin | | | | | | | | | ||||
Kyle Brodziak | | | | | | | | | ||||
Cal Clutterbuck | | | | | | | | | ||||
Charlie Coyle | | | | | | | 2 | | | -2 | ||
Matt Cullen | | | | | | | | | -1 | |||
Justin Falk | | | | | | | | | -1 | |||
Tom Gilbert | | | | | | | | | -1 | |||
Mikko Koivu | | | | | | | | | -2 | |||
Torrey Mitchell | | | | | | | | | ||||
Zach Parise | | | | | | | | | -2 | |||
Jason Pominville | | | | | | | | | ||||
Marco Scandella | | | | | | | | | -2 | |||
Devin Setoguchi | | | | | | | | | -1 | |||
Jared Spurgeon | | | | | | | 2 | | | -2 | ||
Ryan Suter | | | | | | | | | ||||
Stéphane Veilleux | | | | | | | | | ||||
Jason Zucker | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Bryan Bickell | | | 1 | | | | | | | 1 | ||
Daniel Carcillo | | | | | | | 2 | | | |||
Michael Frolik | | | | | | | | | ||||
Michal Handzus | | | | | 1 | | | 2 | | | 2 | |
Niklas Hjalmarsson | | | | | | | | | 2 | |||
Marian Hossa | | | | | 1 | | | | | 2 | ||
Patrick Kane | | | | | | | 2 | | | |||
Duncan Keith | | | | | | | | | 2 | |||
Marcus Krüger | | | | | | | | | ||||
Nick Leddy | | | | | | | | | ||||
Johnny Oduya | | | | | | | 2 | | | 1 | ||
Michal Rozsival | | | | | | | 2 | | | 1 | ||
Brandon Saad | | | | | | | 2 | | | |||
Brent Seabrook | | | | | | | | | ||||
Patrick Sharp | | | 2 | | | | | | | 2 | ||
Andrew Shaw | | | | | 1 | | | | | 1 | ||
Viktor Stålberg | | | | | | | | | 1 | |||
Jonathan Toews | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Josh Harding | | | 6 | | | 1 | | | 20:00 | | | 83.33 |
Darcy Kuemper | | | 18 | | | 2 | | | 40:00 | | | 88.89 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Corey Crawford | | | 25 | | | 0 | | | 60:00 | | | 100.00 |
Henrik Karlsson | | | | | | | | |
Nick Wong
(F)
Atlanta Gladiators
CSM Corona Brasov
Adel Minegaliyev
(G)
Slavutich Smolensk
HC Vitebsk
Nikita Shcheglov
(F)
HK Chelny
HK Brest
Edvin Edlund
(D)
Philadelphia Rebels
Örnsköldsvik Hockey
Noah Delmas
(D)
Fife Flyers
Greensboro Gargoyles
J.C. Campagna
(F)
HC 19 Humenné
Tadeas Galansky
(G)
Frederikshavn IK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»