Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 20 Nov 2012 | Regular season | Mihai Flamaropol | |||||||
| Sportul Studentesc | 0-18 | Corona Fenestela Brasov | |||||
|
|||||||
| Referees: Toparceanu Cosmin Adrian (Butucel Alexandru, Lungeanu Cristian)  |  Spectators: 15 | |||||||
|   | |||||||
| 01:19 | | | away | | | | | 0-1 | | | Juhamatti Hietamäki (Magor Tivadar Petres) | |
| 05:36 | | | away | | | | | 0-2 | | | Evgeny Pisarenko (Zsolt Mastaleriu, Attila Imecs) | |
| 13:40 | | | away | | | | | 0-3 | | | Attila Borsos (Tibor Basilides) | |
| 13:51 | | | away | | | | | 0-4 | | | Kevin Wehrs (Csanad Fodor) | |
| 18:59 | | | away | | | | | 0-5 | | | Peter Barinka (Evgeny Pisarenko) | |
| 20:29 | | | away | | | | | 0-6 | | | Csanad Fodor (Zsolt Peter) | |
| 21:15 | | | away | | | | | 0-7 | | | Róbert Péter (Rory Rawlyk) | |
| 24:11 | | | away | | | | | 0-8 | | | Claudiu Mihailescu (Levente Lőrincz) | |
| 28:01 | | | away | | | | | 0-9 | | | Zsolt Peter (Evgeny Pisarenko) | |
| 32:37 | | | away | | | | | 0-10 | | | Levente Zsók (Csanad Fodor) | |
| 34:35 | | | away | | | SHG | | | 0-11 | | | Attila Borsos (Juhamatti Hietamäki, Peter Barinka) |
| 39:19 | | | away | | | | | 0-12 | | | Attila Imecs (Zsolt Mastaleriu) | |
| 43:00 | | | away | | | | | 0-13 | | | Levente Lőrincz (Rory Rawlyk) | |
| 46:19 | | | away | | | SHG | | | 0-14 | | | Attila Borsos (Levente Zsók) |
| 48:29 | | | away | | | | | 0-15 | | | Levente Zsók | |
| 54:38 | | | away | | | | | 0-16 | | | Claudiu Mihailescu (Rory Rawlyk) | |
| 58:26 | | | away | | | | | 0-17 | | | Tibor Basilides (Csanad Fodor) | |
| 59:08 | | | away | | | | | 0-18 | | | Claudiu Mihailescu (Rory Rawlyk) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Gabriel Ionut Dinca | | | | | | | | | ||||
Ionut Dinu | | | | | | | | | ||||
Cristian Madalin Groffu | | | | | | | | | ||||
Cristian Aron Haba | | | | | | | | | ||||
Marius Haba | | | | | | | | | ||||
Vasile Halunga | | | | | | | | | ||||
Nicolae Moldoveanu | | | | | | | | | ||||
Tudor-Petru Moldoveanu | | | | | | | | | ||||
Alexandru Petrea | | | | | | | | | ||||
Robert Pogacean | | | | | | | | | ||||
Bogdan Radu | | | | | | | | | ||||
Vlad Slave | | | | | | | | | ||||
Florin Stanici | | | | | | | | | ||||
Bogdan Stoicescu | | | | | | | | | ||||
Mihai Stoiculescu | | | | | | | | | ||||
Istvan Tamas | | | | | | | 2 | | | |||
Daniel Tanase | | | | | | | | | ||||
Szilard Tanko | | | | | | | | | ||||
Mihai Visean | | | | | | | | | ||||
Alexandru Voicu | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Zsombor Antal | | | | | | | | | ||||
Peter Barinka | | | 1 | | | 1 | | | | | ||
Tibor Basilides | | | 1 | | | 1 | | | | | ||
Attila Borsos | | | 3 | | | | | | | |||
Csanad Fodor | | | 1 | | | 3 | | | 2 | | | |
Juhamatti Hietamäki | | | 1 | | | 1 | | | | | ||
Attila Imecs | | | 1 | | | 1 | | | | | ||
Levente Lőrincz | | | 1 | | | 1 | | | | | ||
Zsolt Mastaleriu | | | | | 2 | | | | | |||
Claudiu Mihailescu | | | 3 | | | | | | | |||
Csaba Nagy | | | | | | | | | ||||
Róbert Péter | | | 1 | | | | | | | |||
Zsolt Peter | | | 1 | | | 1 | | | 2 | | | |
Magor Tivadar Petres | | | | | 1 | | | | | |||
Evgeny Pisarenko | | | 1 | | | 2 | | | 2 | | | |
Rory Rawlyk | | | | | 4 | | | | | |||
Kevin Wehrs | | | 1 | | | | | | | |||
Levente Zsók | | | 2 | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mircea Bratu | | | 40 | | | 14 | | | 46:00 | | | 65.00 |
Andrei Dinca | | | 7 | | | 4 | | | 14:00 | | | 42.86 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
István Csergő | | | 3 | | | 0 | | | 30:00 | | | 100.00 |
Rajmond Fülöp | | | 2 | | | 0 | | | 30:00 | | | 100.00 |
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Michal Cajkovsky
(D)
Spartak Moskva
HC Ambrì-Piotta
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Denis Zaychik
(F)
Danbury Hat Tricks
Indiana Sentinels
Brandon Magee
(F)
GKS Katowice
Esbjerg Energy
Márk Pozsár
(D)
Danbury Hat Tricks
Dunaújvárosi Acélbikák
Oscar Hemming
(F)
Kiekko-Espoo
Sherwood Park Crusaders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»