EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
, Hungary 
Best Save Percentage WJC18D3 2005-06
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Romania | WJC d2 (U20) | 2 | 5 | 82 | 3.66 | 0.872 | 0 | 0 | 0 | 0 | |
| 2008-09 | Romania | IHWC d1 | 4 | 5 | 101 | 7.66 | 0.840 | 0 | 0 | 0 | 0 | |
| 2005-06 | Romania | WJC18 d3 (U18) | 3 | 5 | 151 | 0.40 | 0.960 | 2 | ||||
| 2004-05 | Romania | WJC18 d2 (U18) | 5 | 5 | 224 | 5.62 | 0.809 | 0 | 0 | 0 | 0 |
| Season | Team | League | # | GP | GD | MIN | AVG | PER | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Corona | Cupa Romaniei | 2 | 2 | 90 | 1.33 | 0.333 | 0 | 0 | 0 | ||
| 2012-13 | Corona | MOL Liga | 0 | 9 | 0 | 0.000 | 0 | 0 | 0 | |||
| 2012-13 | Corona | CNH | 5 | 10 | 257 | 1.87 | 0.846 | 0 | 0 | 12 | ||
| 2011-12 | FTC | MOL Liga (Play-off) | 1 | 2 | 14 | 8.19 | 0.750 | 0 | 0 | 0 | ||
| 2011-12 | FTC | MOL Liga | 2 | 17 | 48 | 3.75 | 0.909 | 0 | 0 | 0 | ||
| 2009-10 | CCA București | CNH | ||||||||||
| 2008-09 | CCA București | MOL Liga | 30 | 6.92 | 0.762 | |||||||
| 2008-09 | CCA București | CNH | ||||||||||
| 2007-08 | Sportul Studentesc | CNH |
Did you find any incorrect or incomplete information? Please, let us know.
Ferencvárosi TC-Telekom
CSM Corona Brasov 
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»