EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 26 Oct 2010 | Regular season | Kuznetsk Metallurgists SP | ||||||||
| Metallurg Novokuznetsk | 1-2 OT | Torpedo Nizhny Novgorod | ||||||
|
||||||||
| Referees: Aleksei Anisimov, Sergei Kulakov  |  Spectators: 2950 | ||||||||
|   | ||||||||
| 13:13 | | | away | | | | | 0-1 | | | Semyon Valuisky (Alexander Yevseyenkov) | |
| 44:34 | | | home | | | SHG | | | 1-1 | | | Mark Bomersback (Alexei Krivchenkov) |
| 61:48 | | | away | | | PPG | | | 1-2 | | | Yevgeny Korolyov (Matt Ellison) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nicholas Angell | | | 0 | | | 0 | | | 0 | | | -1 |
Zakhar Arzamastsev | | | 0 | | | 0 | | | 0 | | | 0 |
Yevgeny Belukhin | | | 0 | | | 0 | | | 4 | | | 1 |
Mark Bomersback | | | 1 | | | 0 | | | 2 | | | 0 |
Alexander Bumagin | | | 0 | | | 0 | | | 0 | | | 0 |
Dmitri Dudarev | | | 0 | | | 0 | | | 0 | | | 0 |
Valeri Dydykin | | | 0 | | | 0 | | | 0 | | | 0 |
Alexander Golovin | | | 0 | | | 0 | | | 0 | | | 0 |
Aleksandrs Jerofejevs | | | 0 | | | 0 | | | 2 | | | 0 |
Ruslan Khasanshin | | | 0 | | | 0 | | | 2 | | | 0 |
Maxim Kitsyn | | | 0 | | | 0 | | | 0 | | | 0 |
Aleksei Koledaev | | | 0 | | | 0 | | | 0 | | | 0 |
Alexei Kosourov | | | 0 | | | 0 | | | 0 | | | 0 |
Alexei Krivchenkov | | | 0 | | | 1 | | | 2 | | | 1 |
Václav Nedorost | | | 0 | | | 0 | | | 0 | | | -1 |
Roman Popov | | | 0 | | | 0 | | | 0 | | | 0 |
Alexander Shvetsov | | | 0 | | | 0 | | | 0 | | | 0 |
Andrei Smirnov | | | 0 | | | 0 | | | 0 | | | 0 |
Jeff Ulmer | | | 0 | | | 0 | | | 0 | | | -1 |
Andrei Yesipov | | | 0 | | | 0 | | | 0 | | | 0 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Leos Cermak | | | 0 | | | 0 | | | 0 | | | 1 |
Matt Ellison | | | 0 | | | 1 | | | 0 | | | -1 |
Evgeny Gladskikh | | | 0 | | | 0 | | | 0 | | | 0 |
Denis Grot | | | 0 | | | 0 | | | 0 | | | 1 |
Yevgeny Korolyov | | | 1 | | | 0 | | | 0 | | | -1 |
Ilya Krikunov | | | 0 | | | 0 | | | 0 | | | 0 |
Andrei Kuzmin | | | 0 | | | 0 | | | 2 | | | 0 |
Charles Linglet | | | 0 | | | 0 | | | 0 | | | -1 |
Alexander Loginov | | | 0 | | | 0 | | | 0 | | | -1 |
Andrei Nikitenko | | | 0 | | | 0 | | | 0 | | | 0 |
Sergei Olkhovtsev | | | 0 | | | 0 | | | 0 | | | 0 |
Andrei Posnov | | | 0 | | | 0 | | | 0 | | | 0 |
Maxim Potapov | | | 0 | | | 0 | | | 0 | | | 1 |
Sergei Rozin | | | 0 | | | 0 | | | 0 | | | 0 |
Semyon Valuisky | | | 1 | | | 0 | | | 0 | | | 1 |
Mikhail Varnakov | | | 0 | | | 0 | | | 0 | | | 0 |
Ryan Vesce | | | 0 | | | 0 | | | 0 | | | -1 |
Sergei Vyshedkevich | | | 0 | | | 0 | | | 0 | | | 0 |
Alexander Yevseyenkov | | | 0 | | | 1 | | | 0 | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vadim Tarasov | | | 31 | | | 2 | | | 62:00 | | | 93.55 |
Alexander Vyukhin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bernd Brückler | | | 17 | | | 1 | | | 62:00 | | | 94.12 |
Alexander Fomichyov | | | | | | | | |
Zach Taylor
(D)
HC 21 Prešov
Iowa Heartlanders
Alan Lack
(F)
Chelmsford Chieftains
Streatham IHC
David Keefer
(F)
HKm Zvolen
Kalamazoo Wings
Antti Tyrväinen
(F)
Pelicans Lahti
JYP Jyväskylä
Kyle Rau
(F)
Shanghai Dragons
HC Fribourg-Gottéron
Ivan Ponivanov
(D)
HC Venom
Indiana Sentinels
Daniil Kalmykov
(F)
HC Rostov
Dizel Penza
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»